Canterbury | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | 3 | 1 | - | 9 | Fullback | - | - | - | - | - | Warren MCLEAN | ||
Joe LEOTA | - | - | - | - | - | Right Wing | - | - | - | - | - | Tony WELSH | ||
Steve HANSEN | - | - | - | 1 | 3 | Centre | - | - | - | - | - | Lindsay RAKI | ||
Warwick TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark TOMSETT | ||
Shayne PHILPOTT | - | - | - | - | - | Left Wing | - | - | - | - | - | Brent WORTHINGTON | ||
Wayne BURLEIGH | 1 | - | - | - | 4 | First Five Eighth | 3 | - | 1 | - | - | Richard FRY | ||
Allan LINDSAY | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Mark MOORE | ||
Grant MICKELL | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Vern COTTER | ||
John MCCAW | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Steve VAOTU'UA | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan DAWSON | ||
Michael FRANSEN | - | - | - | - | - | Lock | - | - | - | - | - | Mac MCDONALD | ||
Tony THORPE | - | - | - | - | - | Lock | - | - | - | - | - | Glen FREW | ||
Brent HARVEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ken PARRY | ||
John MILLS | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | George HAWERA | ||
Tala KELE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Henry MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul HICKEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BIRTWISTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 3 | 1 | - | 9 | |
Joe LEOTA | Right Wing | - | - | - | - | - | |
Steve HANSEN | Centre | - | - | - | 1 | 3 | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Shayne PHILPOTT | Left Wing | - | - | - | - | - | |
Wayne BURLEIGH | First Five Eighth | 1 | - | - | - | 4 | |
Allan LINDSAY | Halfback | 1 | - | - | - | 4 | |
Grant MICKELL | Number Eight | 1 | - | - | - | 4 | |
John MCCAW | Openside Flanker | 1 | - | - | - | 4 | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Michael FRANSEN | Lock | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Brent HARVEY | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | 1 | - | - | - | 4 | |
Tala KELE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | - | - | - | - | - | |
Tony WELSH | Right Wing | - | - | - | - | - | |
Lindsay RAKI | Centre | - | - | - | - | - | |
Mark TOMSETT | Second Five Eighth | - | - | - | - | - | |
Brent WORTHINGTON | Left Wing | - | - | - | - | - | |
Richard FRY | First Five Eighth | - | - | 1 | - | 3 | |
Mark MOORE | Halfback | - | - | - | - | - | |
Vern COTTER | Number Eight | 1 | - | - | - | 4 | |
Steve VAOTU'UA | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Glen FREW | Lock | - | - | - | - | - | |
Ken PARRY | Tighthead Prop | - | - | - | - | - | |
George HAWERA | Hooker | - | - | - | - | - | |
Henry MAXWELL | Loosehead Prop | - | - | - | - | - | |
Paul HICKEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark BIRTWISTLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.