Waikato | New Zealand Divisional XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl HALLIGAN | 2 | - | - | - | 8 | Fullback | - | - | - | - | - | Matthew COOPER | ||
Bernie SMITH | - | - | - | - | - | Right Wing | - | - | - | - | - | Mike FOSTER | ||
Rodney MCINTOSH | - | - | - | - | - | Centre | - | - | - | - | - | John HAINSWORTH | ||
Geoff ALLEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason WELLS | ||
Paul SIMONSSON | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Steven GORDON | ||
Brett CRAIES | - | 3 | 1 | 1 | 12 | First Five Eighth | 13 | - | 3 | 2 | - | Ian STARK | ||
Andrew TE WHAITI | - | - | - | - | - | Halfback | - | - | - | - | - | Barry MATTHEWS | ||
John MITCHELL | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Mark SHAW | ||
Duane MONKLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bruce HANSEN | ||
Tom COVENTRY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul RENTON | ||
Steve GORDON | - | - | - | - | - | Lock | - | - | - | - | - | Frank MARFELL | ||
Brent ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Glynn MEADS | ||
Richard LOE | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Paul NICHOLSON | ||
Warren GATLAND | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Lee MCDONALD | ||
Jimmy MARRIOTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bryan STYLES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark DARRAH | ||
Richard JERRAM | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew STRAWBRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl HALLIGAN | Fullback | 2 | - | - | - | 8 | |
Bernie SMITH | Right Wing | - | - | - | - | - | |
Rodney MCINTOSH | Centre | - | - | - | - | - | |
Geoff ALLEY | Second Five Eighth | - | - | - | - | - | |
Paul SIMONSSON | Left Wing | - | - | - | - | - | |
Brett CRAIES | First Five Eighth | - | 3 | 1 | 1 | 12 | |
Andrew TE WHAITI | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | 1 | - | - | - | 4 | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | 1 | - | - | - | 4 | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Jimmy MARRIOTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richard JERRAM | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andrew STRAWBRIDGE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Divisional XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | - | - | - | - | - | |
Mike FOSTER | Right Wing | - | - | - | - | - | |
John HAINSWORTH | Centre | - | - | - | - | - | |
Jason WELLS | Second Five Eighth | - | - | - | - | - | |
Steven GORDON | Left Wing | 1 | - | - | - | 4 | |
Ian STARK | First Five Eighth | - | 2 | 3 | - | 13 | |
Barry MATTHEWS | Halfback | - | - | - | - | - | |
Mark SHAW | Number Eight | 1 | - | - | - | 4 | |
Bruce HANSEN | Openside Flanker | - | - | - | - | - | |
Paul RENTON | Blindside Flanker | - | - | - | - | - | |
Frank MARFELL | Lock | - | - | - | - | - | |
Glynn MEADS | Lock | - | - | - | - | - | |
Paul NICHOLSON | Tighthead Prop | - | - | - | - | - | |
Lee MCDONALD | Hooker | 1 | - | - | - | 4 | |
Bryan STYLES | Loosehead Prop | - | - | - | - | - | |
Mark DARRAH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.