Waikato | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl HALLIGAN | 1 | 5 | - | - | 14 | Fullback | - | - | - | - | - | Warren JOHNSTON | ||
Warren JENNINGS | 3 | - | - | - | 12 | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Andrew STRAWBRIDGE | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Michael YOUNGER | ||
Rodney MCINTOSH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Bernie SMITH | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Richard WATTS | ||
David HANSEN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Kurt MCQUILKIN | ||
Kevin PUTT | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Chris HULL | ||
John MITCHELL | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Grant WILSON | ||
Duane MONKLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Tom COVENTRY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
Steve GORDON | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
Brent ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Richard LOE | 2 | - | - | - | 8 | Tighthead Prop | 4 | - | - | - | 1 | Grant LAYBOURN | ||
Warren GATLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Willie PHILLIPS | ||
Graham PURVIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
John SCHULER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Geoff CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phillip BAILEY | ||
Andrew TE WHAITI | - | - | - | - | - | Reserve | - | - | - | - | - | Peter THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brad KINI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl HALLIGAN | Fullback | 1 | 5 | - | - | 14 | |
Warren JENNINGS | Right Wing | 3 | - | - | - | 12 | |
Andrew STRAWBRIDGE | Centre | 1 | - | - | - | 4 | |
Rodney MCINTOSH | Second Five Eighth | - | - | - | - | - | |
Bernie SMITH | Left Wing | - | - | - | - | - | |
David HANSEN | First Five Eighth | - | - | - | - | - | |
Kevin PUTT | Halfback | 1 | - | - | - | 4 | |
John MITCHELL | Number Eight | 1 | - | - | - | 4 | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | 2 | - | - | - | 8 | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Graham PURVIS | Loosehead Prop | - | - | - | - | - | |
John SCHULER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andrew TE WHAITI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Michael YOUNGER | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard WATTS | Left Wing | 1 | - | - | - | 4 | |
Kurt MCQUILKIN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Grant WILSON | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Grant LAYBOURN | Tighthead Prop | 1 | - | - | - | 4 | |
Willie PHILLIPS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Geoff CRAWFORD | Reserve | - | - | - | - | - | |
Phillip BAILEY | Reserve | - | - | - | - | - | |
Peter THOMAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brad KINI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.