King Country | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 2 | - | 12 | Fullback | 16 | - | 4 | 2 | - | Andrew STRAWBRIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Warren JENNINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Paddy D'ABDO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jasin GOLDSMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Murray GUTRY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Ian FOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Andrew TE WHAITI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | John MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stephen BURKHART | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ralph WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brian MCGRATTAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Paul GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bruce WELCH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | - | 2 | 4 | - | 16 | |
Warren JENNINGS | Right Wing | - | - | - | - | - | |
Paddy D'ABDO | Centre | - | - | - | - | - | |
Jasin GOLDSMITH | Second Five Eighth | - | - | - | - | - | |
Murray GUTRY | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | 1 | - | - | - | 4 | |
Andrew TE WHAITI | Halfback | 1 | - | - | - | 4 | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
Blair COOPER | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Ralph WALLACE | Lock | - | - | - | - | - | |
Brian MCGRATTAN | Tighthead Prop | - | - | - | - | - | |
Paul GALLAGHER | Hooker | - | - | - | - | - | |
Bruce WELCH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.