Counties | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay RAKI | 1 | 1 | 1 | - | 9 | Fullback | 9 | - | 1 | 3 | - | Andrew STRAWBRIDGE | ||
Tony WELSH | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Warren JENNINGS | ||
Richard COLE | - | - | - | - | - | Centre | - | - | - | - | - | Paddy D'ABDO | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Chris ELLIS | ||
Andrew TALAIMANU | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Mike MCCURRAN | ||
Carl MURRAY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
Mark MOORE | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Kevin PUTT | ||
Alan DAWSON | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Blair COOPER | ||
Richard SMART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stephen BURKHART | ||
Jim COE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Peter KAUA | ||
Mike JOHNSTON | - | - | - | - | - | Lock | - | - | - | - | - | Ilaitia SAVAI | ||
Terry REARDON | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Jack KANI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
Kevin ASHBY | - | - | - | - | - | Hooker | - | - | - | - | - | Warren GATLAND | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HUMBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kerry NEWSON | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Jasin GOLDSMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | 1 | 1 | 1 | - | 9 | |
Tony WELSH | Right Wing | - | - | - | - | - | |
Richard COLE | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Andrew TALAIMANU | Left Wing | 1 | - | - | - | 4 | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | 1 | - | - | - | 4 | |
Richard SMART | Openside Flanker | - | - | - | - | - | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Terry REARDON | Lock | - | - | - | - | - | |
Jack KANI | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kerry NEWSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | - | 3 | 1 | - | 9 | |
Warren JENNINGS | Right Wing | 2 | - | - | - | 8 | |
Paddy D'ABDO | Centre | - | - | - | - | - | |
Chris ELLIS | Second Five Eighth | - | - | - | - | - | |
Mike MCCURRAN | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Kevin PUTT | Halfback | - | - | - | - | - | |
Blair COOPER | Number Eight | 1 | - | - | - | 4 | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
Peter KAUA | Blindside Flanker | - | - | - | - | - | |
Ilaitia SAVAI | Lock | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Graham PURVIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris HUMBLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jasin GOLDSMITH | Reserve | 1 | - | - | - | 4 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.