Waikato | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul HODDER | - | 1 | - | - | 2 | Fullback | 4 | - | - | - | 1 | Lindsay RAKI | ||
Andrew STRAWBRIDGE | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Grant TOWNSEND | - | - | - | - | - | Centre | - | - | - | - | - | Steven POKERE | ||
Brian MATHER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bill OSBORNE | ||
Mike MCCURRAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Mike CLAMP | ||
John BOE | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Frano BOTICA | ||
Graeme HOLMES | - | - | - | - | - | Halfback | - | - | - | - | - | Dean KENNY | ||
John MITCHELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
Stephen BURKHART | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Eru BRODIE | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Mark BROOKE-COWDEN | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUORO | ||
Liston HEKE | - | - | - | - | - | Lock | - | - | - | - | - | Marty BROOKE | ||
Tony GOMMANS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
Bruce HODDER | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Bruce HEMARA | ||
Chris KNEEBONE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HIINI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jim PROCTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul HODDER | Fullback | - | 1 | - | - | 2 | |
Andrew STRAWBRIDGE | Right Wing | - | - | - | - | - | |
Grant TOWNSEND | Centre | - | - | - | - | - | |
Brian MATHER | Second Five Eighth | - | - | - | - | - | |
Mike MCCURRAN | Left Wing | - | - | - | - | - | |
John BOE | First Five Eighth | - | - | - | - | - | |
Graeme HOLMES | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | 1 | - | - | - | 4 | |
Eru BRODIE | Blindside Flanker | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Liston HEKE | Lock | - | - | - | - | - | |
Tony GOMMANS | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | - | - | - | - | - | |
Chris KNEEBONE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jim PROCTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | 1 | - | - | - | 4 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Steven POKERE | Centre | - | - | - | - | - | |
Bill OSBORNE | Second Five Eighth | - | - | - | - | - | |
Mike CLAMP | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | 1 | 3 | - | 11 | |
Dean KENNY | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Mark BROOKE-COWDEN | Blindside Flanker | 1 | - | - | - | 4 | |
Paul TUORO | Lock | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | 1 | - | - | - | 4 | |
Scott CRICHTON | Loosehead Prop | - | - | - | - | - | |
Chris HIINI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.