North Auckland | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Steve BEAN | - | - | 1 | - | 3 | Fullback | 6 | - | 2 | - | - | Paul HODDER | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Andrew STRAWBRIDGE | ||
Percy COOPER | - | - | - | - | - | Centre | - | - | - | - | - | Heke MURU | ||
Charles GOING | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bill OSBORNE | ||
Fred WOODMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Ian WILSON | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mark CAMERON | ||
Chris HULL | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme HOLMES | ||
Colin PHILLIPS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Tony GREENE | ||
Neil RUDDELL | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Stephen BURKHART | ||
Hugh HARVEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John MITCHELL | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | Michael SPEIGHT | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Ron RAE | ||
Mike SMITH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris KNEEBONE | ||
Fred HENARE | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce HODDER | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Steve BEAN | Fullback | - | - | 1 | - | 3 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Percy COOPER | Centre | - | - | - | - | - | |
Charles GOING | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Colin PHILLIPS | Number Eight | 1 | - | - | - | 4 | |
Neil RUDDELL | Openside Flanker | 1 | - | - | - | 4 | |
Hugh HARVEY | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul HODDER | Fullback | - | - | 2 | - | 6 | |
Andrew STRAWBRIDGE | Right Wing | - | - | - | - | - | |
Heke MURU | Centre | - | - | - | - | - | |
Bill OSBORNE | Second Five Eighth | - | - | - | - | - | |
Ian WILSON | Left Wing | - | - | - | - | - | |
Mark CAMERON | First Five Eighth | - | - | - | - | - | |
Graeme HOLMES | Halfback | - | - | - | - | - | |
Tony GREENE | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
John MITCHELL | Blindside Flanker | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Chris KNEEBONE | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | - | - | - | - | - | |
Graham PURVIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.