Manawatu | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark FINLAY | - | 2 | - | - | 4 | Fullback | 6 | - | 2 | - | - | Andrew STRAWBRIDGE | ||
Jim BARKER | - | - | - | - | - | Right Wing | - | - | - | - | - | Bill OSBORNE | ||
Ian WOOD | - | - | - | - | - | Centre | - | - | - | - | - | Heke MURU | ||
Murray KENDRICK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John BOE | ||
Peter MCELHINNEY | 1 | - | - | - | 4 | Left Wing | 8 | - | - | - | 2 | Ian WILSON | ||
Paul DUNCAN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mark CAMERON | ||
Chris O'NEILL | 3 | - | - | - | 12 | Halfback | - | - | - | - | - | Brett ITI | ||
Emosi KOLOTO | - | - | - | - | - | Number Eight | - | - | - | - | - | Tony GREENE | ||
Murray HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stephen BURKHART | ||
Mark SHAW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John MITCHELL | ||
Murray ROSENBROOK | - | - | - | - | - | Lock | - | - | - | - | - | Michael SPEIGHT | ||
Richard JERRAM | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Ron RAE | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tony GOMMANS | ||
Bruce HEMARA | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce HODDER | ||
Gary KNIGHT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark FINLAY | Fullback | - | 2 | - | - | 4 | |
Jim BARKER | Right Wing | - | - | - | - | - | |
Ian WOOD | Centre | - | - | - | - | - | |
Murray KENDRICK | Second Five Eighth | - | - | - | - | - | |
Peter MCELHINNEY | Left Wing | 1 | - | - | - | 4 | |
Paul DUNCAN | First Five Eighth | - | - | - | - | - | |
Chris O'NEILL | Halfback | 3 | - | - | - | 12 | |
Emosi KOLOTO | Number Eight | - | - | - | - | - | |
Murray HENDERSON | Openside Flanker | - | - | - | - | - | |
Mark SHAW | Blindside Flanker | - | - | - | - | - | |
Murray ROSENBROOK | Lock | - | - | - | - | - | |
Richard JERRAM | Lock | 1 | - | - | - | 4 | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Gary KNIGHT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | - | - | 2 | - | 6 | |
Bill OSBORNE | Right Wing | - | - | - | - | - | |
Heke MURU | Centre | - | - | - | - | - | |
John BOE | Second Five Eighth | - | - | - | - | - | |
Ian WILSON | Left Wing | 2 | - | - | - | 8 | |
Mark CAMERON | First Five Eighth | - | - | - | - | - | |
Brett ITI | Halfback | - | - | - | - | - | |
Tony GREENE | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
John MITCHELL | Blindside Flanker | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Tony GOMMANS | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | - | - | - | - | - | |
Graham PURVIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.