England | Barbarians | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike BROWN | - | 1 | - | - | 2 | Fullback | - | - | - | - | - | Thinus DELPORT | ||
Topsy OJO | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Gareth THOMAS | ||
Mathew TAIT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Morgan TURINUI | ||
Toby FLOOD | - | 1 | 1 | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Seilala MAPUSUA | ||
David STRETTLE | - | - | - | - | - | Left Wing | - | - | - | - | - | Iain BALSHAW | ||
Charlie HODGSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen LARKHAM | ||
Richard WIGGLESWORTH | - | - | - | - | - | Halfback | 2 | - | - | 1 | - | Andy GOMARSALL | ||
Nick EASTER | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Pedrie WANNENBURG | ||
Will SKINNER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Maama MOLITIKA | ||
Luke NARRAWAY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerry COLLINS | ||
Nick KENNEDY | - | - | - | - | - | Lock | - | - | - | - | - | Justin HARRISON | ||
Chris JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HOBSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Cobus VISAGIE | ||
David PAICE | - | - | - | - | - | Hooker | - | - | - | - | - | Mark REGAN | ||
Nick LLOYD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dylan HARTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Sebastien BRUNO | ||
David WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stuart HOOPER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom GUEST | - | - | - | - | - | Reserve | - | - | - | - | - | David CROFT | ||
Danny CARE | - | - | - | - | - | Reserve | - | - | - | - | - | Michael CLAASSENS | ||
Peter RICHARDS | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Glen JACKSON | ||
Ugo MONYE | - | - | - | - | - | Reserve | - | - | - | - | - | Jaco PRETORIUS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike BROWN | Fullback | - | 1 | - | - | 2 | |
Topsy OJO | Right Wing | - | - | - | - | - | |
Mathew TAIT | Centre | 1 | - | - | - | 5 | |
Toby FLOOD | Second Five Eighth | - | 1 | 1 | - | 5 | |
David STRETTLE | Left Wing | - | - | - | - | - | |
Charlie HODGSON | First Five Eighth | - | - | - | - | - | |
Richard WIGGLESWORTH | Halfback | - | - | - | - | - | |
Nick EASTER | Number Eight | 1 | - | - | - | 5 | |
Will SKINNER | Openside Flanker | - | - | - | - | - | |
Luke NARRAWAY | Blindside Flanker | - | - | - | - | - | |
Nick KENNEDY | Lock | - | - | - | - | - | |
Chris JONES | Lock | - | - | - | - | - | |
Jason HOBSON | Tighthead Prop | - | - | - | - | - | |
David PAICE | Hooker | - | - | - | - | - | |
Nick LLOYD | Loosehead Prop | - | - | - | - | - | |
Dylan HARTLEY | Reserve | - | - | - | - | - | |
David WILSON | Reserve | - | - | - | - | - | |
Stuart HOOPER | Reserve | - | - | - | - | - | |
Tom GUEST | Reserve | - | - | - | - | - | |
Danny CARE | Reserve | - | - | - | - | - | |
Peter RICHARDS | Reserve | - | - | - | - | - | |
Ugo MONYE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Barbarians | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Thinus DELPORT | Fullback | - | - | - | - | - | |
Gareth THOMAS | Right Wing | 1 | - | - | - | 5 | |
Morgan TURINUI | Centre | - | - | - | - | - | |
Seilala MAPUSUA | Second Five Eighth | 1 | - | - | - | 5 | |
Iain BALSHAW | Left Wing | - | - | - | - | - | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
Andy GOMARSALL | Halfback | - | 1 | - | - | 2 | |
Pedrie WANNENBURG | Number Eight | - | - | - | - | - | |
Maama MOLITIKA | Openside Flanker | - | - | - | - | - | |
Jerry COLLINS | Blindside Flanker | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
Cobus VISAGIE | Tighthead Prop | - | - | - | - | - | |
Mark REGAN | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
Sebastien BRUNO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David CROFT | Reserve | - | - | - | - | - | |
Michael CLAASSENS | Reserve | - | - | - | - | - | |
Glen JACKSON | Reserve | - | 1 | - | - | 2 | |
Jaco PRETORIUS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.