Japan | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | 5 | - | - | - | 1 | Girvan DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Tommy BOWE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Gavin DUFFY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David QUINLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Anthony HORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 17 | - | - | 6 | 1 | David HUMPHREYS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Peter STRINGER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Eric MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | David WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Denis LEAMY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Matt MCCULLOUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Leo CULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon BEST | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Frank SHEAHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Marcus HORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bernard JACKMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Reggie CORRIGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Trevor HOGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alan QUINLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy STAUNTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Girvan DEMPSEY | Fullback | 1 | - | - | - | 5 | |
Tommy BOWE | Right Wing | - | - | - | - | - | |
Gavin DUFFY | Centre | 2 | - | - | - | 10 | |
David QUINLAN | Second Five Eighth | - | - | - | - | - | |
Anthony HORGAN | Left Wing | - | - | - | - | - | |
David HUMPHREYS | First Five Eighth | 1 | 6 | - | - | 17 | |
Peter STRINGER | Halfback | - | - | - | - | - | |
Eric MILLER | Number Eight | - | - | - | - | - | |
David WALLACE | Openside Flanker | 1 | - | - | - | 5 | |
Denis LEAMY | Blindside Flanker | - | - | - | - | - | |
Matt MCCULLOUGH | Lock | - | - | - | - | - | |
Leo CULLEN | Lock | - | - | - | - | - | |
Simon BEST | Tighthead Prop | - | - | - | - | - | |
Frank SHEAHAN | Hooker | 2 | - | - | - | 10 | |
Marcus HORAN | Loosehead Prop | - | - | - | - | - | |
Bernard JACKMAN | Reserve | - | - | - | - | - | |
Reggie CORRIGAN | Reserve | - | - | - | - | - | |
Trevor HOGAN | Reserve | - | - | - | - | - | |
Alan QUINLAN | Reserve | - | - | - | - | - | |
Kieran CAMPBELL | Reserve | - | - | - | - | - | |
Jeremy STAUNTON | Reserve | - | - | - | - | - | |
Kieran LEWIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.