Otago | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | 1 | 1 | 3 | - | 15 | Fullback | 4 | - | - | - | 1 | Paul FEENEY | ||
Warren MATENE | - | - | - | - | - | Right Wing | - | - | - | - | - | Richard KAPA | ||
Rhys ELLISON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Ian WOOD | ||
Arthur STONE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Walter LITTLE | ||
John TIMU | - | - | - | - | - | Left Wing | - | - | - | - | - | Scott PIERCE | ||
John HAGGART | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Frano BOTICA | ||
James SAKER | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Paul MCGAHAN | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark ANSCOMBE | ||
Simon TREMAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Russell JONES | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Nigel BLAKE | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Richard TURNER | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Graham DOWD | ||
Steve HOTTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ron WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | 1 | 1 | 3 | - | 15 | |
Warren MATENE | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
James SAKER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Simon TREMAIN | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | 1 | - | - | - | 4 | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Ian WOOD | Centre | 1 | - | - | - | 4 | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Scott PIERCE | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | 3 | 1 | - | 9 | |
Paul MCGAHAN | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Russell JONES | Blindside Flanker | - | - | - | - | - | |
Nigel BLAKE | Lock | - | - | - | - | - | |
Richard TURNER | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
Graham DOWD | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
David THOMAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.