Wellington | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John GALLAGHER | - | 3 | 3 | - | 15 | Fullback | 3 | - | 1 | - | - | Mike KENWORTHY | ||
Mike UMAGA | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Arthur STONE | ||
John HAINSWORTH | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Rhys ELLISON | ||
John SCHUSTER | 2 | - | - | - | 8 | Second Five Eighth | - | - | - | - | - | Steve COTTRELL | ||
Denis TOCKER | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | John TIMU | ||
Steven POKERE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lindsay SMITH | ||
Neil SORENSEN | - | - | - | - | - | Halfback | - | - | - | - | - | Shane STONE | ||
Fraser MEXTED | - | - | - | - | - | Number Eight | - | - | - | - | - | Arran PENE | ||
Jim MEATES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Mike O'LEARY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike BREWER | ||
Marc VERHOEVEN | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
Chris TREGASKIS | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
Laurence HULLENA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David MORGAN | ||
Hika REID | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Siu FANOLUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Carl BURR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | 3 | 3 | - | 15 | |
Mike UMAGA | Right Wing | - | - | - | - | - | |
John HAINSWORTH | Centre | 1 | - | - | - | 4 | |
John SCHUSTER | Second Five Eighth | 2 | - | - | - | 8 | |
Denis TOCKER | Left Wing | - | - | - | - | - | |
Steven POKERE | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Fraser MEXTED | Number Eight | - | - | - | - | - | |
Jim MEATES | Openside Flanker | - | - | - | - | - | |
Mike O'LEARY | Blindside Flanker | - | - | - | - | - | |
Marc VERHOEVEN | Lock | - | - | - | - | - | |
Chris TREGASKIS | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Carl BURR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike KENWORTHY | Fullback | - | - | 1 | - | 3 | |
Arthur STONE | Right Wing | 1 | - | - | - | 4 | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Steve COTTRELL | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | 1 | - | - | - | 4 | |
Lindsay SMITH | First Five Eighth | - | - | - | - | - | |
Shane STONE | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
David MORGAN | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
Siu FANOLUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.