Otago | New Zealand Universities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 1 | 4 | - | 14 | Fullback | - | - | - | - | - | Paul TURNER | ||
Noel PILCHER | - | - | - | - | - | Right Wing | 10 | - | 2 | - | 1 | Andrew MCMASTER | ||
Alistair CRAN | - | - | - | - | - | Centre | - | - | - | - | - | Brian MATHER | ||
Rhys ELLISON | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Eugene SHARROCK | ||
Warren MATENE | - | - | - | - | - | Left Wing | - | - | - | - | - | Peter CURRIE | ||
John HAGGART | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Murray KENDRICK | ||
James SAKER | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Ant STRACHAN | ||
Brent POPE | - | - | - | - | - | Number Eight | - | - | - | - | - | Kevin SCHULER | ||
Roger PATTERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stephen BURKHART | ||
Mike BREWER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mana OTAI | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Mata'afa KEENAN | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | John (H) JACKSON | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tauira TAKURUA | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Danny MORRISON | ||
Steve HOTTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Noel ANDERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gregory HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 1 | 4 | - | 14 | |
Noel PILCHER | Right Wing | - | - | - | - | - | |
Alistair CRAN | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | 1 | - | - | - | 4 | |
Warren MATENE | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
James SAKER | Halfback | 1 | - | - | - | 4 | |
Brent POPE | Number Eight | - | - | - | - | - | |
Roger PATTERSON | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul TURNER | Fullback | - | - | - | - | - | |
Andrew MCMASTER | Right Wing | 1 | - | 2 | - | 10 | |
Brian MATHER | Centre | - | - | - | - | - | |
Eugene SHARROCK | Second Five Eighth | - | - | - | - | - | |
Peter CURRIE | Left Wing | - | - | - | - | - | |
Murray KENDRICK | First Five Eighth | - | - | - | - | - | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Kevin SCHULER | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
Mana OTAI | Blindside Flanker | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
John (H) JACKSON | Lock | - | - | - | - | - | |
Tauira TAKURUA | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Noel ANDERTON | Loosehead Prop | - | - | - | - | - | |
Gregory HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.