North Auckland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | 1 | 2 | - | 8 | Fullback | 7 | - | 1 | 2 | - | Greg COOPER | ||
Kawhena WOODMAN | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Noel PILCHER | ||
Charles GOING | - | - | - | - | - | Centre | - | - | - | - | - | Rhys ELLISON | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Arthur STONE | ||
Fred WOODMAN | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | John TIMU | ||
Ian DUNN | 1 | - | - | - | 4 | First Five Eighth | 4 | - | - | - | 1 | John HAGGART | ||
Alan GOODHEW | - | - | - | - | - | Halfback | - | - | - | - | - | Dean KENNY | ||
Willie PHILLIPS | - | - | - | - | - | Number Eight | 8 | - | - | - | 2 | Brent POPE | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Frank LAMBORN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike BREWER | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
Geoff CRAWFORD | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
Greg COURTNEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Steve CUMBERLAND | ||
Michael BARRY | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jud ARTHUR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shane STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 2 | - | 8 | |
Kawhena WOODMAN | Right Wing | 1 | - | - | - | 4 | |
Charles GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | 1 | - | - | - | 4 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Greg COURTNEY | Tighthead Prop | - | - | - | - | - | |
Michael BARRY | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 2 | 1 | - | 7 | |
Noel PILCHER | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | 1 | - | - | - | 4 | |
John HAGGART | First Five Eighth | 1 | - | - | - | 4 | |
Dean KENNY | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | 2 | - | - | - | 8 | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jud ARTHUR | Reserve | - | - | - | - | - | |
Shane STONE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.