Southland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brent MCKENZIE | - | - | 2 | - | 6 | Fullback | 15 | 1 | 4 | - | - | Greg COOPER | ||
Grant ANDERSON | - | - | - | - | - | Right Wing | - | - | - | - | - | Noel PILCHER | ||
Philip JOHNSTON | - | - | - | - | - | Centre | - | - | - | - | - | Steve COTTRELL | ||
Murray BROWN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Arthur STONE | ||
Bruce PASCOE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Gregory HAMILTON | ||
Simon CULHANE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John HAGGART | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | Shane STONE | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | Brent POPE | ||
Brent SHEPHERD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Arran PENE | ||
Brian MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
Terence BROWN | - | - | - | - | - | Lock | - | - | - | - | - | Jud ARTHUR | ||
Peter HENDERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Steve CUMBERLAND | ||
Brent YOULE | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew ROOSE | ||
Shaun FLYNN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dean KENNY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John TIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brent MCKENZIE | Fullback | - | - | 2 | - | 6 | |
Grant ANDERSON | Right Wing | - | - | - | - | - | |
Philip JOHNSTON | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Simon CULHANE | First Five Eighth | - | - | - | - | - | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Brent SHEPHERD | Openside Flanker | - | - | - | - | - | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Brian MACDONALD | Lock | - | - | - | - | - | |
Terence BROWN | Lock | - | - | - | - | - | |
Peter HENDERSON | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Shaun FLYNN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | - | 4 | 1 | 15 | |
Noel PILCHER | Right Wing | - | - | - | - | - | |
Steve COTTRELL | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
Gregory HAMILTON | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
Shane STONE | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Arran PENE | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Jud ARTHUR | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dean KENNY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John TIMU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.