Mid Canterbury | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | - | - | 10 | Fullback | 8 | - | - | 4 | - | David HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Noel PILCHER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | John WALDRON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John HAGGART | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Warren MATENE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | 2 | - | - | - | Lindsay SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Kevin PUTT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Brent POPE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dave CALLON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy HOLLANDER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John LATTA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Trevor MCLENNAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Gary FULTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dean KENNY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAMILTON | Fullback | - | 4 | - | - | 8 | |
Noel PILCHER | Right Wing | - | - | - | - | - | |
John WALDRON | Centre | 1 | - | - | - | 4 | |
John HAGGART | Second Five Eighth | - | - | - | - | - | |
Warren MATENE | Left Wing | - | - | - | - | - | |
Lindsay SMITH | First Five Eighth | - | - | - | 2 | 6 | |
Kevin PUTT | Halfback | 1 | - | - | - | 4 | |
Brent POPE | Number Eight | 1 | - | - | - | 4 | |
Dave CALLON | Openside Flanker | - | - | - | - | - | |
Andy HOLLANDER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
John LATTA | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Trevor MCLENNAN | Loosehead Prop | - | - | - | - | - | |
Steve HOTTON | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gary FULTON | Reserve | 1 | - | - | - | 4 | |
Dean KENNY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.