Argentina | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bernardo STORTONI | - | - | - | - | - | Fullback | 15 | - | 5 | - | - | Chris PATERSON | ||
Jose NUNEZ PIOSSEK | - | - | - | - | - | Right Wing | - | - | - | - | - | Simon DANIELLI | ||
Gonzalo TIESI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Ben CAIRNS | ||
Felipe CONTEPOMI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme MORRISON | ||
Tomas DE VEDIA | - | - | - | - | - | Left Wing | - | - | - | - | - | Thom EVANS | ||
Federico TODESCHINI | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Dan PARKS | ||
Nicolas VERGALLO | - | - | - | - | - | Halfback | - | - | - | - | - | Mike BLAIR | ||
Juan Manuel LEGUIZAMON | - | - | - | - | - | Number Eight | - | - | - | - | - | Johnnie BEATTIE | ||
Juan Martin FERNANDEZ LOBBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ally HOGG | ||
Martin DURAND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alasdair STROKOSCH | ||
Esteban LOZADA | - | - | - | - | - | Lock | - | - | - | - | - | Scott MACLEOD | ||
Ignacio FERNANDEZ LOBBE | - | - | - | - | - | Lock | - | - | - | - | - | Matt MUSTCHIN | ||
Santiago GONZALEZ BONORINO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Euan MURRAY | ||
Alvaro TEJEDA | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ross FORD | ||
Marcos AYERZA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Allan JACOBSEN | ||
Pablo GAMBARINI | - | - | - | - | - | Reserve | - | - | - | - | - | Dougie HALL | ||
Juan GOMEZ | - | - | - | - | - | Reserve | - | - | - | - | - | Alasdair DICKINSON | ||
James STUART | - | - | - | - | - | Reserve | - | - | - | - | - | Alastair KELLOCK | ||
Alejandro CAMPOS | - | - | - | - | - | Reserve | - | - | - | - | - | Kelly BROWN | ||
Alfredo LALANNE | - | - | - | - | - | Reserve | - | - | - | - | - | Rory LAWSON | ||
Santiago FERNANDEZ | - | - | - | - | - | Reserve | - | - | - | - | - | Phil GODMAN | ||
Hernan SENILLOSA | - | - | - | - | - | Reserve | - | - | - | - | - | Simon WEBSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bernardo STORTONI | Fullback | - | - | - | - | - | |
Jose NUNEZ PIOSSEK | Right Wing | - | - | - | - | - | |
Gonzalo TIESI | Centre | 1 | - | - | - | 5 | |
Felipe CONTEPOMI | Second Five Eighth | - | - | - | - | - | |
Tomas DE VEDIA | Left Wing | - | - | - | - | - | |
Federico TODESCHINI | First Five Eighth | - | 1 | 3 | - | 11 | |
Nicolas VERGALLO | Halfback | - | - | - | - | - | |
Juan Manuel LEGUIZAMON | Number Eight | - | - | - | - | - | |
Juan Martin FERNANDEZ LOBBE | Openside Flanker | - | - | - | - | - | |
Martin DURAND | Blindside Flanker | - | - | - | - | - | |
Esteban LOZADA | Lock | - | - | - | - | - | |
Ignacio FERNANDEZ LOBBE | Lock | - | - | - | - | - | |
Santiago GONZALEZ BONORINO | Tighthead Prop | - | - | - | - | - | |
Alvaro TEJEDA | Hooker | 1 | - | - | - | 5 | |
Marcos AYERZA | Loosehead Prop | - | - | - | - | - | |
Pablo GAMBARINI | Reserve | - | - | - | - | - | |
Juan GOMEZ | Reserve | - | - | - | - | - | |
James STUART | Reserve | - | - | - | - | - | |
Alejandro CAMPOS | Reserve | - | - | - | - | - | |
Alfredo LALANNE | Reserve | - | - | - | - | - | |
Santiago FERNANDEZ | Reserve | - | - | - | - | - | |
Hernan SENILLOSA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris PATERSON | Fullback | - | - | 5 | - | 15 | |
Simon DANIELLI | Right Wing | - | - | - | - | - | |
Ben CAIRNS | Centre | - | - | - | - | - | |
Graeme MORRISON | Second Five Eighth | - | - | - | - | - | |
Thom EVANS | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | - | - | - | - | - | |
Mike BLAIR | Halfback | - | - | - | - | - | |
Johnnie BEATTIE | Number Eight | - | - | - | - | - | |
Ally HOGG | Openside Flanker | - | - | - | - | - | |
Alasdair STROKOSCH | Blindside Flanker | - | - | - | - | - | |
Scott MACLEOD | Lock | - | - | - | - | - | |
Matt MUSTCHIN | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Ross FORD | Hooker | - | - | - | - | - | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Dougie HALL | Reserve | - | - | - | - | - | |
Alasdair DICKINSON | Reserve | - | - | - | - | - | |
Alastair KELLOCK | Reserve | - | - | - | - | - | |
Kelly BROWN | Reserve | - | - | - | - | - | |
Rory LAWSON | Reserve | - | - | - | - | - | |
Phil GODMAN | Reserve | - | - | - | - | - | |
Simon WEBSTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.