Romania | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 4 | - | 19 | Fullback | 14 | - | 1 | 3 | 1 | Chris PATERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rory LAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Marcus DI ROLLO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Andrew HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sean LAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Dan PARKS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mike BLAIR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jon PETRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ally HOGG | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Kelly BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Scott MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Craig HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Scott LAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Allan JACOBSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dougie HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Euan MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alastair KELLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graeme BEVERIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil GODMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hugo SOUTHWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Romania | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 4 | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris PATERSON | Fullback | 1 | 3 | 1 | - | 14 | |
Rory LAMONT | Right Wing | - | - | - | - | - | |
Marcus DI ROLLO | Centre | - | - | - | - | - | |
Andrew HENDERSON | Second Five Eighth | 1 | - | - | - | 5 | |
Sean LAMONT | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | 1 | - | - | - | 5 | |
Mike BLAIR | Halfback | - | - | - | - | - | |
Jon PETRIE | Number Eight | - | - | - | - | - | |
Ally HOGG | Openside Flanker | - | - | - | - | - | |
Kelly BROWN | Blindside Flanker | 1 | - | - | - | 5 | |
Scott MURRAY | Lock | 1 | - | - | - | 5 | |
Craig HAMILTON | Lock | - | - | - | - | - | |
Bruce DOUGLAS | Tighthead Prop | - | - | - | - | - | |
Scott LAWSON | Hooker | 1 | - | - | - | 5 | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Dougie HALL | Reserve | - | - | - | - | - | |
Euan MURRAY | Reserve | - | - | - | - | - | |
Alastair KELLOCK | Reserve | - | - | - | - | - | |
Andy WILSON | Reserve | - | - | - | - | - | |
Graeme BEVERIDGE | Reserve | - | - | - | - | - | |
Phil GODMAN | Reserve | - | - | - | - | - | |
Hugo SOUTHWELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.