A.C.T. | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 6 | - | 2 | - | - | John GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Nigel GEANY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Denis TOCKER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Dave RENNIE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Damian O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 4 | 1 | 1 | Peter O'SHAUGHNESSY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tracy SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Fraser MEXTED | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hika REID | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike O'LEARY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Marc VERHOEVEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob CHEVAL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laurence HULLENA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Glen FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dunn KAIWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray PIERCE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
A.C.T. | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | - | 2 | - | 6 | |
Nigel GEANY | Right Wing | - | - | - | - | - | |
Denis TOCKER | Centre | 1 | - | - | - | 4 | |
Dave RENNIE | Second Five Eighth | - | - | - | - | - | |
Damian O'BRIEN | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | 1 | 1 | 4 | - | 18 | |
Tracy SMITH | Halfback | - | - | - | - | - | |
Fraser MEXTED | Number Eight | - | - | - | - | - | |
Hika REID | Openside Flanker | - | - | - | - | - | |
Mike O'LEARY | Blindside Flanker | - | - | - | - | - | |
Marc VERHOEVEN | Lock | - | - | - | - | - | |
Rob CHEVAL | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Glen FRASER | Hooker | - | - | - | - | - | |
Dunn KAIWAI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Murray PIERCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.