New South Wales | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | John GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Mike CLAMP | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Denis TOCKER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | John SCHUSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lolani KOKO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tim PEREZ | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Neil SORENSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Fraser MEXTED | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Fatu PATOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike O'LEARY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gerard WILKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laurence HULLENA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil PROCTOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | 2 | 1 | - | 7 | |
Mike CLAMP | Right Wing | - | - | - | - | - | |
Denis TOCKER | Centre | 1 | - | - | - | 4 | |
John SCHUSTER | Second Five Eighth | 1 | - | - | - | 4 | |
Lolani KOKO | Left Wing | - | - | - | - | - | |
Tim PEREZ | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Fraser MEXTED | Number Eight | - | - | - | - | - | |
Fatu PATOLO | Openside Flanker | - | - | - | - | - | |
Mike O'LEARY | Blindside Flanker | - | - | - | - | - | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Paul MCKAY | Hooker | - | - | - | - | - | |
Scott CRICHTON | Loosehead Prop | - | - | - | - | - | |
Phil PROCTOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.