Wellington | New South Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John GALLAGHER | - | 3 | 2 | - | 12 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Mike CLAMP | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Denis TOCKER | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
John SCHUSTER | 2 | - | - | - | 8 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bernie FRASER | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tim PEREZ | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Neil SORENSEN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Isaac ADAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dirk WILLIAMS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Paul GOODWIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gerard WILKINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CRICHTON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MCKAY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MCGRATTAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin BOROEVICH | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | 3 | 2 | - | 12 | |
Mike CLAMP | Right Wing | 1 | - | - | - | 4 | |
Denis TOCKER | Centre | - | - | - | - | - | |
John SCHUSTER | Second Five Eighth | 2 | - | - | - | 8 | |
Bernie FRASER | Left Wing | 1 | - | - | - | 4 | |
Tim PEREZ | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Isaac ADAMS | Number Eight | - | - | - | - | - | |
Dirk WILLIAMS | Openside Flanker | - | - | - | - | - | |
Paul GOODWIN | Blindside Flanker | - | - | - | - | - | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Scott CRICHTON | Tighthead Prop | - | - | - | - | - | |
Paul MCKAY | Hooker | - | - | - | - | - | |
Brian MCGRATTAN | Loosehead Prop | - | - | - | - | - | |
Kevin BOROEVICH | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.