Southland | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric TODD | - | - | - | - | - | Fullback | - | - | - | - | - | Murray TOCKER | ||
James CORMACK | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Mike CLAMP | ||
Brian DICKISON | - | - | 2 | - | 6 | Centre | 4 | - | - | - | 1 | Bryan BREEN | ||
Paul MACFIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David NGATAI | ||
Alan MONAGHAN | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Bernie FRASER | ||
Paul LAIDLAW | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mark GRAY | ||
Chris HIINI | - | - | - | - | - | Halfback | 22 | - | 4 | 5 | - | Neil SORENSEN | ||
Mafeking SMILER | - | - | - | - | - | Number Eight | - | - | - | - | - | Graham DUFFY | ||
Murray STEVENS | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Dirk WILLIAMS | ||
Murray GROUNDWATER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nigel HUGHES | ||
Alan BYRNE | - | - | - | - | - | Lock | - | - | - | - | - | Steve HINDS | ||
Gary COWAN | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
Kevin MOLLOY | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Scott CRICHTON | ||
Brent YOULE | - | - | - | - | - | Hooker | - | - | - | - | - | David MAHANGA | ||
Murray HEWITSON | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Brian MCGRATTAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gerard WILKINSON | ||
Jeffrey MEAD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Murray BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | - | - | - | - | |
James CORMACK | Right Wing | - | - | - | - | - | |
Brian DICKISON | Centre | - | - | 2 | - | 6 | |
Paul MACFIE | Second Five Eighth | - | - | - | - | - | |
Alan MONAGHAN | Left Wing | - | - | - | - | - | |
Paul LAIDLAW | First Five Eighth | - | - | - | - | - | |
Chris HIINI | Halfback | - | - | - | - | - | |
Mafeking SMILER | Number Eight | - | - | - | - | - | |
Murray STEVENS | Openside Flanker | - | - | - | - | - | |
Murray GROUNDWATER | Blindside Flanker | - | - | - | - | - | |
Alan BYRNE | Lock | - | - | - | - | - | |
Gary COWAN | Lock | - | - | - | - | - | |
Kevin MOLLOY | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Murray HEWITSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jeffrey MEAD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Murray BROWN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Murray TOCKER | Fullback | - | - | - | - | - | |
Mike CLAMP | Right Wing | 2 | - | - | - | 8 | |
Bryan BREEN | Centre | 1 | - | - | - | 4 | |
David NGATAI | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 2 | - | - | - | 8 | |
Mark GRAY | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | 5 | 4 | - | 22 | |
Graham DUFFY | Number Eight | - | - | - | - | - | |
Dirk WILLIAMS | Openside Flanker | 1 | - | - | - | 4 | |
Nigel HUGHES | Blindside Flanker | - | - | - | - | - | |
Steve HINDS | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Scott CRICHTON | Tighthead Prop | 1 | - | - | - | 4 | |
David MAHANGA | Hooker | - | - | - | - | - | |
Brian MCGRATTAN | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gerard WILKINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.