Manawatu | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCMASTER | - | - | - | - | - | Fullback | - | - | - | - | - | Paul FEENEY | ||
David GOSLING | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Richard KAPA | ||
George KONIA | - | - | - | - | - | Centre | - | - | - | - | - | Scott PIERCE | ||
Bevan LYNCH | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Ian WOOD | ||
Joe SCHMIDT | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Alan POLLOCK | ||
Glynn CHAMPION | - | - | 3 | - | 9 | First Five Eighth | 14 | - | 2 | 4 | - | Frano BOTICA | ||
Jason HEWETT | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Paul MCGAHAN | ||
Stu CRUDEN | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
Kevin SCHULER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark ANSCOMBE | ||
John CRUDEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Russell JONES | ||
Tim MCMANAWAY | - | - | - | - | - | Lock | - | - | - | - | - | Nigel BLAKE | ||
Adrian MCKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | David MAYHEW | ||
Deryck ROWSE | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
Danny MORRISON | - | - | - | - | - | Hooker | - | - | - | - | - | David THOMAS | ||
Gary NESDALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ron WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TEREKIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | - | - | - | - | - | |
David GOSLING | Right Wing | - | - | - | - | - | |
George KONIA | Centre | - | - | - | - | - | |
Bevan LYNCH | Second Five Eighth | - | - | - | - | - | |
Joe SCHMIDT | Left Wing | - | - | - | - | - | |
Glynn CHAMPION | First Five Eighth | - | - | 3 | - | 9 | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Stu CRUDEN | Number Eight | - | - | - | - | - | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
John CRUDEN | Blindside Flanker | - | - | - | - | - | |
Tim MCMANAWAY | Lock | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | 1 | - | - | - | 4 | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | - | - | - | - | |
Richard KAPA | Right Wing | 2 | - | - | - | 8 | |
Scott PIERCE | Centre | - | - | - | - | - | |
Ian WOOD | Second Five Eighth | 1 | - | - | - | 4 | |
Alan POLLOCK | Left Wing | 1 | - | - | - | 4 | |
Frano BOTICA | First Five Eighth | - | 4 | 2 | - | 14 | |
Paul MCGAHAN | Halfback | 1 | - | - | - | 4 | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Russell JONES | Blindside Flanker | - | - | - | - | - | |
Nigel BLAKE | Lock | - | - | - | - | - | |
David MAYHEW | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
David THOMAS | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paul TEREKIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.