North Harbour | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul FEENEY | - | - | - | - | - | Fullback | 18 | - | 4 | 1 | 1 | Warren JOHNSTON | ||
Richard KAPA | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Scott PIERCE | - | - | - | - | - | Centre | - | - | - | - | - | Brad KINI | ||
Ian WOOD | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Alan POLLOCK | - | - | - | - | - | Left Wing | - | - | - | - | - | Richard WATTS | ||
Frano BOTICA | - | 2 | 5 | - | 19 | First Five Eighth | - | - | - | - | - | Kurt MCQUILKIN | ||
Paul MCGAHAN | 1 | - | - | - | 4 | Halfback | 4 | - | - | - | 1 | Alan GOODHEW | ||
Richard TURNER | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Mark ANSCOMBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Paul LEONARD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
Nigel BLAKE | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
David MAYHEW | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Kevin BOROEVICH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg COURTNEY | ||
Graham DOWD | - | - | - | - | - | Hooker | - | - | - | - | - | Michael BARRY | ||
Ron WILLIAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Russell JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | - | - | - | - | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | - | - | - | - | - | |
Ian WOOD | Second Five Eighth | 1 | - | - | - | 4 | |
Alan POLLOCK | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | 2 | 5 | - | 19 | |
Paul MCGAHAN | Halfback | 1 | - | - | - | 4 | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Paul LEONARD | Blindside Flanker | - | - | - | - | - | |
Nigel BLAKE | Lock | - | - | - | - | - | |
David MAYHEW | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
Graham DOWD | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Russell JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | 1 | 1 | 4 | - | 18 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Brad KINI | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard WATTS | Left Wing | - | - | - | - | - | |
Kurt MCQUILKIN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | 1 | - | - | - | 4 | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Greg COURTNEY | Tighthead Prop | - | - | - | - | - | |
Michael BARRY | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.