Stormers | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cheslin KOLBE | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Jesse MOGG | ||
Dillyn LEYDS | - | - | - | - | - | Right Wing | - | - | - | - | - | Henry SPEIGHT | ||
Juan DE JONGH | - | - | - | - | - | Centre | - | - | - | - | - | Tevita KURIDRANI | ||
Damian DE ALLENDE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matt TO'OMUA | ||
Seabelo SENATLA | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Joe TOMANE | ||
Demetri CATRAKILIS | - | 1 | 4 | - | 14 | First Five Eighth | 9 | - | 1 | 3 | - | Christian LEALI'IFANO | ||
Nic GROOM | - | - | - | - | - | Halfback | - | - | - | - | - | Nic WHITE | ||
Nizaam CARR | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Ita VAEA | ||
Siya KOLISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David POCOCK | ||
Michael RHODES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott FARDY | ||
Manuel CARIZZA | - | - | - | - | - | Lock | - | - | - | - | - | Blake ENEVER | ||
Eben ETZEBETH | - | - | - | - | - | Lock | - | - | - | - | - | Rory ARNOLD | ||
Frans MALHERBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben ALEXANDER | ||
Bongi MBONAMBI | - | - | - | - | - | Hooker | - | - | - | - | - | Stephen MOORE | ||
Steven KITSHOFF | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Scott SIO | ||
Scarra NTUBENI | - | - | - | - | - | Reserve | - | - | - | - | - | Joshua MANN-REA | ||
Ali VERMAAK | - | - | - | - | - | Reserve | - | - | - | - | - | Allan ALA'ALATOA | ||
Vincent KOCH | - | - | - | - | - | Reserve | - | - | - | - | - | Ruan SMITH | ||
Jean KLEYN | - | - | - | - | - | Reserve | - | - | - | - | - | Jordan SMILER | ||
Sikhumbuzo NOTSHE | - | - | - | - | - | Reserve | - | - | - | - | - | Jarrad BUTLER | ||
Louis SCHREUDER | - | - | - | - | - | Reserve | - | - | - | - | - | Michael DOWSETT | ||
Kurt COLEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Nigel AH WONG | ||
Jaco TAUTE | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie COLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cheslin KOLBE | Fullback | 1 | - | - | - | 5 | |
Dillyn LEYDS | Right Wing | - | - | - | - | - | |
Juan DE JONGH | Centre | - | - | - | - | - | |
Damian DE ALLENDE | Second Five Eighth | - | - | - | - | - | |
Seabelo SENATLA | Left Wing | - | - | - | - | - | |
Demetri CATRAKILIS | First Five Eighth | - | 1 | 4 | - | 14 | |
Nic GROOM | Halfback | - | - | - | - | - | |
Nizaam CARR | Number Eight | - | - | - | - | - | |
Siya KOLISI | Openside Flanker | - | - | - | - | - | |
Michael RHODES | Blindside Flanker | - | - | - | - | - | |
Manuel CARIZZA | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Scarra NTUBENI | Reserve | - | - | - | - | - | |
Ali VERMAAK | Reserve | - | - | - | - | - | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Jean KLEYN | Reserve | - | - | - | - | - | |
Sikhumbuzo NOTSHE | Reserve | - | - | - | - | - | |
Louis SCHREUDER | Reserve | - | - | - | - | - | |
Kurt COLEMAN | Reserve | - | - | - | - | - | |
Jaco TAUTE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse MOGG | Fullback | 1 | - | - | - | 5 | |
Henry SPEIGHT | Right Wing | - | - | - | - | - | |
Tevita KURIDRANI | Centre | - | - | - | - | - | |
Matt TO'OMUA | Second Five Eighth | - | - | - | - | - | |
Joe TOMANE | Left Wing | 3 | - | - | - | 15 | |
Christian LEALI'IFANO | First Five Eighth | - | 3 | 1 | - | 9 | |
Nic WHITE | Halfback | - | - | - | - | - | |
Ita VAEA | Number Eight | 1 | - | - | - | 5 | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
Scott FARDY | Blindside Flanker | - | - | - | - | - | |
Blake ENEVER | Lock | - | - | - | - | - | |
Rory ARNOLD | Lock | - | - | - | - | - | |
Ben ALEXANDER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
Scott SIO | Loosehead Prop | 1 | - | - | - | 5 | |
Joshua MANN-REA | Reserve | - | - | - | - | - | |
Allan ALA'ALATOA | Reserve | - | - | - | - | - | |
Ruan SMITH | Reserve | - | - | - | - | - | |
Jordan SMILER | Reserve | - | - | - | - | - | |
Jarrad BUTLER | Reserve | - | - | - | - | - | |
Michael DOWSETT | Reserve | - | - | - | - | - | |
Nigel AH WONG | Reserve | - | - | - | - | - | |
Robbie COLEMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.