Thames Valley | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 2 | - | 10 | Fullback | 9 | - | 3 | - | - | Mark FINLAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Richard KAPA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Ian WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alan POLLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Scott PIERCE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jim THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tony VANDERMADE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Russell JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark ANSCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stephen BIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nigel BLAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Michael SPEIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Rob HARTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glen CURRAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark FINLAY | Fullback | - | - | 3 | - | 9 | |
Richard KAPA | Right Wing | 1 | - | - | - | 4 | |
Ian WOOD | Centre | 1 | - | - | - | 4 | |
Alan POLLOCK | Second Five Eighth | - | - | - | - | - | |
Scott PIERCE | Left Wing | 1 | - | - | - | 4 | |
Jim THOMPSON | First Five Eighth | - | - | - | - | - | |
Tony VANDERMADE | Halfback | - | - | - | - | - | |
Russell JONES | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Stephen BIRD | Blindside Flanker | - | - | - | - | - | |
Nigel BLAKE | Lock | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Graham DOWD | Tighthead Prop | - | - | - | - | - | |
Rob HARTLEY | Hooker | - | - | - | - | - | |
David THOMAS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Glen CURRAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.