North Harbour | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark FINLAY | - | - | 2 | - | 6 | Fullback | 6 | - | 2 | - | - | Lindsay RAKI | ||
Richard KAPA | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Grant NOLAN | ||
Scott PIERCE | - | - | - | - | - | Centre | - | - | - | - | - | Kerry NEWSON | ||
Ian WOOD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sean LINEEN | ||
Alan POLLOCK | - | - | - | - | - | Left Wing | - | - | - | - | - | Robert KURURANGI | ||
Frano BOTICA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carl MURRAY | ||
Paul MCGAHAN | - | - | - | - | - | Halfback | - | - | - | - | - | Mark MOORE | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan DAWSON | ||
Mark ANSCOMBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brett BEDWELL | ||
Paul LEONARD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Te Rau CLARKE | ||
Daryl WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUORO | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Terry REARDON | ||
Ron WILLIAMS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Henry MAXWELL | ||
Graham DOWD | - | - | - | - | - | Hooker | - | - | - | - | - | John SMYTHE | ||
Mike TE PAA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kere MAIHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Russell JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark FINLAY | Fullback | - | - | 2 | - | 6 | |
Richard KAPA | Right Wing | 1 | - | - | - | 4 | |
Scott PIERCE | Centre | - | - | - | - | - | |
Ian WOOD | Second Five Eighth | - | - | - | - | - | |
Alan POLLOCK | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | - | - | - | - | |
Paul MCGAHAN | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Paul LEONARD | Blindside Flanker | - | - | - | - | - | |
Daryl WILLIAMS | Lock | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Graham DOWD | Hooker | - | - | - | - | - | |
Mike TE PAA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Russell JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | - | 2 | - | 6 | |
Grant NOLAN | Right Wing | 1 | - | - | - | 4 | |
Kerry NEWSON | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Robert KURURANGI | Left Wing | - | - | - | - | - | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Brett BEDWELL | Openside Flanker | - | - | - | - | - | |
Te Rau CLARKE | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
Terry REARDON | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
John SMYTHE | Hooker | - | - | - | - | - | |
Kere MAIHI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.