Counties | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard FRY | - | 4 | - | - | 8 | Fullback | - | - | - | - | - | Paul FEENEY | ||
Waisea TABUARUA | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Richard KAPA | ||
Lindsay RAKI | - | - | - | - | - | Centre | - | - | - | - | - | Scott PIERCE | ||
Mark TOMSETT | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Alan POLLOCK | ||
Andrew TALAIMANU | 2 | - | - | - | 8 | Left Wing | 4 | - | - | - | 1 | Wayne HILL | ||
Glenn DALGETY | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Frano BOTICA | ||
Mark MOORE | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Billy PANAPA | ||
Murray MCLEAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Paul LEONARD | ||
Te Rau CLARKE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark ANSCOMBE | ||
Alan DAWSON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Mark HELLYER | ||
Mac MCDONALD | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Gary BRAID | ||
Bert TUHI | - | - | - | - | - | Lock | - | - | - | - | - | Mike TE PAA | ||
Ken PARRY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ron WILLIAMS | ||
Kevin ASHBY | - | - | - | - | - | Hooker | - | - | - | - | - | Clinton JONES | ||
Jack KANI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard FRY | Fullback | - | 4 | - | - | 8 | |
Waisea TABUARUA | Right Wing | - | - | - | - | - | |
Lindsay RAKI | Centre | - | - | - | - | - | |
Mark TOMSETT | Second Five Eighth | 1 | - | - | - | 4 | |
Andrew TALAIMANU | Left Wing | 2 | - | - | - | 8 | |
Glenn DALGETY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Murray MCLEAN | Number Eight | - | - | - | - | - | |
Te Rau CLARKE | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | 1 | - | - | - | 4 | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Bert TUHI | Lock | - | - | - | - | - | |
Ken PARRY | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Jack KANI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | - | - | - | - | |
Richard KAPA | Right Wing | 1 | - | - | - | 4 | |
Scott PIERCE | Centre | - | - | - | - | - | |
Alan POLLOCK | Second Five Eighth | - | - | - | - | - | |
Wayne HILL | Left Wing | 1 | - | - | - | 4 | |
Frano BOTICA | First Five Eighth | - | 3 | 2 | - | 12 | |
Billy PANAPA | Halfback | - | - | - | - | - | |
Paul LEONARD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Mark HELLYER | Blindside Flanker | - | - | - | - | - | |
Gary BRAID | Lock | 1 | - | - | - | 4 | |
Mike TE PAA | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Clinton JONES | Hooker | - | - | - | - | - | |
David THOMAS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.