North Auckland | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Darrell GOING | 1 | 2 | - | - | 8 | Fullback | 6 | - | - | 1 | 1 | Paul FEENEY | ||
Edwin HILLS | - | - | - | - | - | Right Wing | - | - | - | - | - | Richard KAPA | ||
Charles GOING | - | - | - | - | - | Centre | - | - | - | - | - | Alan POLLOCK | ||
Percy COOPER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MILLS | ||
Fred WOODMAN | 1 | - | - | - | 4 | Left Wing | 8 | - | - | - | 2 | Tony DAWSON | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Frano BOTICA | ||
Tony ABEL | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Paul MCGAHAN | ||
Michael SPEIGHT | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark ANSCOMBE | ||
Donny STEVENSON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Paul LEONARD | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | Gary BRAID | ||
John WILKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Mike TE PAA | ||
Neil COOPER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ron WILLIAMS | ||
Willie PHILLIPS | - | - | - | - | - | Hooker | - | - | - | - | - | Rob HARTLEY | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graham DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Darrell GOING | Fullback | 1 | 2 | - | - | 8 | |
Edwin HILLS | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Percy COOPER | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | 1 | - | - | - | 4 | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Tony ABEL | Halfback | 1 | - | - | - | 4 | |
Michael SPEIGHT | Number Eight | 1 | - | - | - | 4 | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Donny STEVENSON | Blindside Flanker | 1 | - | - | - | 4 | |
Mike BUDD | Lock | - | - | - | - | - | |
John WILKINSON | Lock | - | - | - | - | - | |
Neil COOPER | Tighthead Prop | - | - | - | - | - | |
Willie PHILLIPS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | 1 | 1 | - | - | 6 | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Alan POLLOCK | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Tony DAWSON | Left Wing | 2 | - | - | - | 8 | |
Frano BOTICA | First Five Eighth | - | 1 | 1 | - | 5 | |
Paul MCGAHAN | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Paul LEONARD | Blindside Flanker | - | - | - | - | - | |
Gary BRAID | Lock | - | - | - | - | - | |
Mike TE PAA | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Rob HARTLEY | Hooker | - | - | - | - | - | |
David THOMAS | Loosehead Prop | - | - | - | - | - | |
Graham DOWD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.