North Harbour | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul FEENEY | - | 1 | 2 | - | 8 | Fullback | 11 | - | 3 | 1 | - | Matthew COOPER | ||
Richard KAPA | - | - | - | - | - | Right Wing | - | - | - | - | - | Darryl TAMATI | ||
Scott PIERCE | - | - | - | - | - | Centre | - | - | - | - | - | Shane GIBBONS | ||
Mike MILLS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Shaun RUTENE | ||
Wayne HILL | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Paul COOKE | ||
Jim THOMPSON | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Peter O'SHAUGHNESSY | ||
Paul MCGAHAN | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Stephen EDDY | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Craig FERRIS | ||
Mark ANSCOMBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark SHAW | ||
Mark HELLYER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Donald SYME | ||
Gary BRAID | - | - | - | - | - | Lock | - | - | - | - | - | Richard TURNER | ||
Mike TE PAA | 2 | - | - | - | 8 | Lock | - | - | - | - | - | David DE LANGE | ||
Graham DOWD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris PULLEN | ||
Rob HARTLEY | - | - | - | - | - | Hooker | - | - | - | - | - | Gary GREGORY | ||
Ron WILLIAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham MCNAIR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | 1 | 2 | - | 8 | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Wayne HILL | Left Wing | - | - | - | - | - | |
Jim THOMPSON | First Five Eighth | 1 | - | - | - | 4 | |
Paul MCGAHAN | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Mark HELLYER | Blindside Flanker | - | - | - | - | - | |
Gary BRAID | Lock | - | - | - | - | - | |
Mike TE PAA | Lock | 2 | - | - | - | 8 | |
Graham DOWD | Tighthead Prop | - | - | - | - | - | |
Rob HARTLEY | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | - | 1 | 3 | - | 11 | |
Darryl TAMATI | Right Wing | - | - | - | - | - | |
Shane GIBBONS | Centre | - | - | - | - | - | |
Shaun RUTENE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 4 | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | - | - | - | |
Stephen EDDY | Halfback | - | - | - | - | - | |
Craig FERRIS | Number Eight | - | - | - | - | - | |
Mark SHAW | Openside Flanker | - | - | - | - | - | |
Donald SYME | Blindside Flanker | - | - | - | - | - | |
Richard TURNER | Lock | - | - | - | - | - | |
David DE LANGE | Lock | - | - | - | - | - | |
Chris PULLEN | Tighthead Prop | - | - | - | - | - | |
Gary GREGORY | Hooker | - | - | - | - | - | |
Graham MCNAIR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.