North Harbour | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul FEENEY | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Warren MCLEAN | ||
Gary CUNNINGHAM | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Tony WELSH | ||
Scott PIERCE | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Sean LINEEN | ||
Mike MILLS | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Lindsay RAKI | ||
Wayne HILL | - | - | - | - | - | Left Wing | - | - | - | - | - | John HAINSWORTH | ||
Frano BOTICA | 1 | - | 1 | - | 7 | First Five Eighth | 15 | 1 | - | 6 | - | Richard FRY | ||
Matt NICHOLLS | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Mark MOORE | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Teina CLARKE | ||
Mark ANSCOMBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Murray MCLEAN | ||
Ian COLEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Peter DOLAN | ||
Wayne PIVAC | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUORO | ||
Neil BOWER | - | - | - | - | - | Lock | - | - | - | - | - | Wayne MCGREGOR | ||
Graham DOWD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Henry MAXWELL | ||
Clinton JONES | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Ron WILLIAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | - | - | - | - | |
Gary CUNNINGHAM | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Wayne HILL | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | 1 | - | 1 | - | 7 | |
Matt NICHOLLS | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Ian COLEY | Blindside Flanker | - | - | - | - | - | |
Wayne PIVAC | Lock | - | - | - | - | - | |
Neil BOWER | Lock | - | - | - | - | - | |
Graham DOWD | Tighthead Prop | - | - | - | - | - | |
Clinton JONES | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | 1 | - | - | - | 4 | |
Tony WELSH | Right Wing | 2 | - | - | - | 8 | |
Sean LINEEN | Centre | 1 | - | - | - | 4 | |
Lindsay RAKI | Second Five Eighth | 1 | - | - | - | 4 | |
John HAINSWORTH | Left Wing | - | - | - | - | - | |
Richard FRY | First Five Eighth | - | 6 | - | 1 | 15 | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Teina CLARKE | Number Eight | 1 | - | - | - | 4 | |
Murray MCLEAN | Openside Flanker | - | - | - | - | - | |
Peter DOLAN | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
Wayne MCGREGOR | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.