North Harbour | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul FEENEY | - | - | - | - | - | Fullback | 6 | - | 2 | - | - | Steve BEAN | ||
Gary CUNNINGHAM | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Scott PIERCE | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Edwin HILLS | ||
Mike MILLS | - | - | - | - | - | Second Five Eighth | 6 | 2 | - | - | - | Ian DUNN | ||
Wayne HILL | - | - | - | - | - | Left Wing | - | - | - | - | - | Percy COOPER | ||
Frano BOTICA | - | 1 | 5 | - | 17 | First Five Eighth | 3 | 1 | - | - | - | Phillip RUTENE | ||
Matt NICHOLLS | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HULL | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Colin PHILLIPS | ||
Mark ANSCOMBE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Paul LEONARD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
Wayne PIVAC | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
Neil BOWER | - | - | - | - | - | Lock | - | - | - | - | - | Alastair ROBINSON | ||
Ron WILLIAMS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike SMITH | ||
Clinton JONES | - | - | - | - | - | Hooker | - | - | - | - | - | Gordon LARKINS | ||
David THOMAS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike TE PAA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kim PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alan GOODHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul FEENEY | Fullback | - | - | - | - | - | |
Gary CUNNINGHAM | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | 1 | - | - | - | 4 | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Wayne HILL | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | 1 | 5 | - | 17 | |
Matt NICHOLLS | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mark ANSCOMBE | Openside Flanker | - | - | - | - | - | |
Paul LEONARD | Blindside Flanker | - | - | - | - | - | |
Wayne PIVAC | Lock | - | - | - | - | - | |
Neil BOWER | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Clinton JONES | Hooker | - | - | - | - | - | |
David THOMAS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike TE PAA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Steve BEAN | Fullback | - | - | 2 | - | 6 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Edwin HILLS | Centre | - | - | - | - | - | |
Ian DUNN | Second Five Eighth | - | - | - | 2 | 6 | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Phillip RUTENE | First Five Eighth | - | - | - | 1 | 3 | |
Chris HULL | Halfback | - | - | - | - | - | |
Colin PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Gordon LARKINS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kim PHILLIPS | Reserve | - | - | - | - | - | |
Alan GOODHEW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.