Sharks | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 4 | - | 31 | Fullback | - | - | - | - | - | Ben SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Richard BUCKMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Malakai FEKITOA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Phil BURLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Patrick OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Lima SOPOAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Nasi MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shane CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Elliot DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Joe WHEELER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jarrad HOEATA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris KING | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ged ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Kane HAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liam COLTMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matias DIAZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JP KOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh BEKHUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom FRANKLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fumiaki TANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Trent RENATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 4 | - | 31 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Richard BUCKMAN | Right Wing | - | - | - | - | - | |
Malakai FEKITOA | Centre | 1 | - | - | - | 5 | |
Phil BURLEIGH | Second Five Eighth | 1 | - | - | - | 5 | |
Patrick OSBORNE | Left Wing | - | - | - | - | - | |
Lima SOPOAGA | First Five Eighth | - | 3 | 2 | - | 12 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Shane CHRISTIE | Openside Flanker | - | - | - | - | - | |
Elliot DIXON | Blindside Flanker | - | - | - | - | - | |
Joe WHEELER | Lock | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Ged ROBINSON | Hooker | - | - | - | - | - | |
Kane HAMES | Loosehead Prop | 1 | - | - | - | 5 | |
Liam COLTMAN | Reserve | - | - | - | - | - | |
Matias DIAZ | Reserve | - | - | - | - | - | |
JP KOEN | Reserve | - | - | - | - | - | |
Josh BEKHUIS | Reserve | - | - | - | - | - | |
Tom FRANKLIN | Reserve | - | - | - | - | - | |
Fumiaki TANAKA | Reserve | - | - | - | - | - | |
Trent RENATA | Reserve | - | - | - | - | - | |
Gareth EVANS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.