Hawke\\\'s Bay | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jason MCDOWELL | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | Kelvin MAHON | ||
Hallam KUPA | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Bryce ROBINS | ||
Matthew COOPER | - | 2 | 2 | - | 10 | Centre | - | - | - | - | - | Dwight MURFITT | ||
Len SNEE | - | - | - | - | - | Second Five Eighth | 8 | - | 2 | 1 | - | Kieran CROWLEY | ||
Paul COOKE | - | - | - | - | - | Left Wing | - | - | - | - | - | Blair SMITH | ||
Daniel KIRBY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Peter WISNEWSKI | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Michael HARDGRAVE | ||
Rod PARSONS | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Kevin BARRETT | ||
Paul RENTON | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Hank SCHRADER | ||
Andrew HALDANE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ian MARSHALL | ||
David JONES | - | - | - | - | - | Lock | - | - | - | - | - | Raymond HANSEN | ||
Aaron BARTLETT | - | - | - | - | - | Lock | - | - | - | - | - | Grant MAJOR | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ross ELMES | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Mark MULLER | ||
Terrence TAYLOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
Glenn SMIDT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Romana GRAHAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason MCDOWELL | Fullback | 1 | - | - | - | 4 | |
Hallam KUPA | Right Wing | 1 | - | - | - | 4 | |
Matthew COOPER | Centre | - | 2 | 2 | - | 10 | |
Len SNEE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | - | - | - | - | - | |
Daniel KIRBY | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Rod PARSONS | Number Eight | - | - | - | - | - | |
Paul RENTON | Openside Flanker | 1 | - | - | - | 4 | |
Andrew HALDANE | Blindside Flanker | - | - | - | - | - | |
David JONES | Lock | - | - | - | - | - | |
Aaron BARTLETT | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
Glenn SMIDT | Reserve | - | - | - | - | - | |
Romana GRAHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelvin MAHON | Fullback | - | - | - | - | - | |
Bryce ROBINS | Right Wing | - | - | - | - | - | |
Dwight MURFITT | Centre | - | - | - | - | - | |
Kieran CROWLEY | Second Five Eighth | - | 1 | 2 | - | 8 | |
Blair SMITH | Left Wing | - | - | - | - | - | |
Peter WISNEWSKI | First Five Eighth | - | - | - | - | - | |
Michael HARDGRAVE | Halfback | - | - | - | - | - | |
Kevin BARRETT | Number Eight | 1 | - | - | - | 4 | |
Hank SCHRADER | Openside Flanker | - | - | - | - | - | |
Ian MARSHALL | Blindside Flanker | - | - | - | - | - | |
Raymond HANSEN | Lock | - | - | - | - | - | |
Grant MAJOR | Lock | - | - | - | - | - | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Mark MULLER | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.