Taranaki | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Blair SMITH | - | - | - | - | - | Fullback | - | - | - | - | - | Lindsay RAKI | ||
Bryce ROBINS | - | - | - | - | - | Right Wing | - | - | - | - | - | Grant NOLAN | ||
Dwight MURFITT | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Richard COLE | ||
Kieran CROWLEY | - | - | 3 | 1 | 12 | Second Five Eighth | - | - | - | - | - | Carl MURRAY | ||
Craig TAYLOR | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Waisea TABUARUA | ||
Peter WISNEWSKI | - | - | - | - | - | First Five Eighth | 17 | - | 1 | 5 | 1 | Stu HOLLIER | ||
Wayne DOMBROSKI | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen HICKEY | ||
Ian MARSHALL | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Errol BRAIN | ||
Hank SCHRADER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew FLEMING | ||
Nathan HILL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Te Rau CLARKE | ||
Kevin BARRETT | - | - | - | - | - | Lock | - | - | - | - | - | Mac MCDONALD | ||
Grant MAJOR | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
Ross ELMES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom PARSONS | ||
Mark MULLER | - | - | - | - | - | Hooker | - | - | - | - | - | John SMYTHE | ||
Bull ALLEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Andrew MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter CURLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andy SLATER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Blair SMITH | Fullback | - | - | - | - | - | |
Bryce ROBINS | Right Wing | - | - | - | - | - | |
Dwight MURFITT | Centre | - | - | - | - | - | |
Kieran CROWLEY | Second Five Eighth | - | - | 3 | 1 | 12 | |
Craig TAYLOR | Left Wing | - | - | - | - | - | |
Peter WISNEWSKI | First Five Eighth | - | - | - | - | - | |
Wayne DOMBROSKI | Halfback | - | - | - | - | - | |
Ian MARSHALL | Number Eight | - | - | - | - | - | |
Hank SCHRADER | Openside Flanker | - | - | - | - | - | |
Nathan HILL | Blindside Flanker | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Grant MAJOR | Lock | - | - | - | - | - | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Mark MULLER | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andy SLATER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | - | - | - | - | |
Grant NOLAN | Right Wing | - | - | - | - | - | |
Richard COLE | Centre | 1 | - | - | - | 4 | |
Carl MURRAY | Second Five Eighth | - | - | - | - | - | |
Waisea TABUARUA | Left Wing | 2 | - | - | - | 8 | |
Stu HOLLIER | First Five Eighth | 1 | 5 | 1 | - | 17 | |
Stephen HICKEY | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | 1 | - | - | - | 4 | |
Andrew FLEMING | Openside Flanker | - | - | - | - | - | |
Te Rau CLARKE | Blindside Flanker | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Tom PARSONS | Tighthead Prop | - | - | - | - | - | |
John SMYTHE | Hooker | - | - | - | - | - | |
Andrew MARTIN | Loosehead Prop | - | - | - | - | - | |
Peter CURLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.