North Auckland | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Blair SMITH | ||
Kawhena WOODMAN | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Bryce ROBINS | ||
Charles GOING | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Dwight MURFITT | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | 14 | - | 2 | 4 | - | Kieran CROWLEY | ||
Richard WATTS | 1 | 1 | - | - | 6 | Left Wing | - | - | - | - | - | Jason MINSHULL | ||
Kurt MCQUILKIN | - | - | - | - | - | First Five Eighth | 7 | 1 | - | - | 1 | Peter WISNEWSKI | ||
Alan GOODHEW | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Wayne DOMBROSKI | ||
Grant WILSON | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Ian MARSHALL | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank SCHRADER | ||
Frank LAMBORN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nathan HILL | ||
Geoff CRAWFORD | - | - | - | - | - | Lock | - | - | - | - | - | Kevin BARRETT | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | Grant MAJOR | ||
Greg COURTNEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ross ELMES | ||
Michael BARRY | - | - | - | - | - | Hooker | - | - | - | - | - | Mark MULLER | ||
Grant LAYBOURN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike BUDD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | 1 | - | - | - | 4 | |
Charles GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard WATTS | Left Wing | 1 | 1 | - | - | 6 | |
Kurt MCQUILKIN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | 1 | - | - | - | 4 | |
Grant WILSON | Number Eight | 1 | - | - | - | 4 | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Greg COURTNEY | Tighthead Prop | - | - | - | - | - | |
Michael BARRY | Hooker | - | - | - | - | - | |
Grant LAYBOURN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike BUDD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter THOMAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Blair SMITH | Fullback | 1 | - | - | - | 4 | |
Bryce ROBINS | Right Wing | 1 | - | - | - | 4 | |
Dwight MURFITT | Centre | 1 | - | - | - | 4 | |
Kieran CROWLEY | Second Five Eighth | - | 4 | 2 | - | 14 | |
Jason MINSHULL | Left Wing | - | - | - | - | - | |
Peter WISNEWSKI | First Five Eighth | 1 | - | - | 1 | 7 | |
Wayne DOMBROSKI | Halfback | - | - | - | - | - | |
Ian MARSHALL | Number Eight | - | - | - | - | - | |
Hank SCHRADER | Openside Flanker | - | - | - | - | - | |
Nathan HILL | Blindside Flanker | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Grant MAJOR | Lock | - | - | - | - | - | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Mark MULLER | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.