Horowhenua | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 2 | - | 18 | Fullback | 4 | - | - | - | 1 | Blair SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Charlie MCALISTER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Kelvin MAHON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 12 | - | 2 | 3 | - | Kieran CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Bryce ROBINS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Sean CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Alan CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 16 | - | - | - | 4 | Colin COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shane GOBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ian MARSHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John PLUMTREE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lindsay THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ross ELMES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Gary MELLOW | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Warren BUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter WISNEWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Blair SMITH | Fullback | 1 | - | - | - | 4 | |
Charlie MCALISTER | Right Wing | 1 | - | - | - | 4 | |
Kelvin MAHON | Centre | - | - | - | - | - | |
Kieran CROWLEY | Second Five Eighth | - | 3 | 2 | - | 12 | |
Bryce ROBINS | Left Wing | - | - | - | - | - | |
Sean CROWLEY | First Five Eighth | - | - | - | - | - | |
Alan CROWLEY | Halfback | - | - | - | - | - | |
Colin COOPER | Number Eight | 4 | - | - | - | 16 | |
Shane GOBLE | Openside Flanker | - | - | - | - | - | |
Ian MARSHALL | Blindside Flanker | - | - | - | - | - | |
John PLUMTREE | Lock | - | - | - | - | - | |
Lindsay THOMSON | Lock | - | - | - | - | - | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Gary MELLOW | Hooker | - | - | - | - | - | |
Warren BUNN | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter WISNEWSKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.