Counties | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren MCLEAN | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | Kelvin MAHON | ||
Tony WELSH | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Charlie MCALISTER | ||
Lindsay RAKI | - | - | - | - | - | Centre | - | - | - | - | - | Bryce ROBINS | ||
Mark TOMSETT | - | - | - | - | - | Second Five Eighth | 11 | - | 3 | 1 | - | Kieran CROWLEY | ||
Andrew TALAIMANU | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Tony ARNOLD | ||
Richard FRY | - | 1 | 3 | 1 | 14 | First Five Eighth | - | - | - | - | - | Brian QUIN | ||
Mark MOORE | - | - | - | - | - | Halfback | - | - | - | - | - | Alan CROWLEY | ||
Mark BIRTWISTLE | - | - | - | - | - | Number Eight | - | - | - | - | - | Colin COOPER | ||
Steve VAOTU'UA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Shane GOBLE | ||
Alan DAWSON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | John PLUMTREE | ||
Mac MCDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Peter HALL | ||
Paul TUORO | - | - | - | - | - | Lock | - | - | - | - | - | Grant MAJOR | ||
Ken PARRY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ross ELMES | ||
Kevin ASHBY | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Malcolm GILLIES | ||
Henry MAXWELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Warren BUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | 1 | - | - | - | 4 | |
Tony WELSH | Right Wing | - | - | - | - | - | |
Lindsay RAKI | Centre | - | - | - | - | - | |
Mark TOMSETT | Second Five Eighth | - | - | - | - | - | |
Andrew TALAIMANU | Left Wing | 1 | - | - | - | 4 | |
Richard FRY | First Five Eighth | - | 1 | 3 | 1 | 14 | |
Mark MOORE | Halfback | - | - | - | - | - | |
Mark BIRTWISTLE | Number Eight | - | - | - | - | - | |
Steve VAOTU'UA | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | 1 | - | - | - | 4 | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
Ken PARRY | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Henry MAXWELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelvin MAHON | Fullback | - | - | - | - | - | |
Charlie MCALISTER | Right Wing | 1 | - | - | - | 4 | |
Bryce ROBINS | Centre | - | - | - | - | - | |
Kieran CROWLEY | Second Five Eighth | - | 1 | 3 | - | 11 | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Brian QUIN | First Five Eighth | - | - | - | - | - | |
Alan CROWLEY | Halfback | - | - | - | - | - | |
Colin COOPER | Number Eight | - | - | - | - | - | |
Shane GOBLE | Openside Flanker | - | - | - | - | - | |
John PLUMTREE | Blindside Flanker | - | - | - | - | - | |
Peter HALL | Lock | - | - | - | - | - | |
Grant MAJOR | Lock | - | - | - | - | - | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Malcolm GILLIES | Hooker | 1 | - | - | - | 4 | |
Warren BUNN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.