Taranaki | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kelvin MAHON | - | - | - | - | - | Fullback | 9 | - | 3 | - | - | Darrell GOING | ||
Charlie MCALISTER | - | - | - | - | - | Right Wing | - | - | - | - | - | Edwin HILLS | ||
Bryce ROBINS | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Charles GOING | ||
Kieran CROWLEY | - | 4 | - | - | 8 | Second Five Eighth | - | - | - | - | - | Steve BEAN | ||
Tony ARNOLD | - | - | - | - | - | Left Wing | - | - | - | - | - | Fred WOODMAN | ||
Brian QUIN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Warren JOHNSTON | ||
Alan CROWLEY | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HULL | ||
Colin COOPER | - | - | - | - | - | Number Eight | - | - | - | - | - | Donny STEVENSON | ||
Shane GOBLE | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Neil RUDDELL | ||
John PLUMTREE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
Kevin BARRETT | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Mike BUDD | ||
Grant MAJOR | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Michael SPEIGHT | ||
Ross ELMES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Craig JEPSON | ||
Lyall BUNN | - | - | - | - | - | Hooker | - | - | - | - | - | Willie PHILLIPS | ||
Warren BUNN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve CROCKETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelvin MAHON | Fullback | - | - | - | - | - | |
Charlie MCALISTER | Right Wing | - | - | - | - | - | |
Bryce ROBINS | Centre | 1 | - | - | - | 4 | |
Kieran CROWLEY | Second Five Eighth | - | 4 | - | - | 8 | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Brian QUIN | First Five Eighth | - | - | - | - | - | |
Alan CROWLEY | Halfback | - | - | - | - | - | |
Colin COOPER | Number Eight | - | - | - | - | - | |
Shane GOBLE | Openside Flanker | 1 | - | - | - | 4 | |
John PLUMTREE | Blindside Flanker | - | - | - | - | - | |
Kevin BARRETT | Lock | 1 | - | - | - | 4 | |
Grant MAJOR | Lock | 1 | - | - | - | 4 | |
Ross ELMES | Tighthead Prop | - | - | - | - | - | |
Lyall BUNN | Hooker | - | - | - | - | - | |
Warren BUNN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Steve CROCKETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Darrell GOING | Fullback | - | - | 3 | - | 9 | |
Edwin HILLS | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Steve BEAN | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Warren JOHNSTON | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Donny STEVENSON | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Craig JEPSON | Tighthead Prop | - | - | - | - | - | |
Willie PHILLIPS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.