Counties | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay RAKI | 1 | 2 | 1 | - | 11 | Fullback | 16 | 1 | 1 | 1 | 2 | To Be ANNOUNCED | ||
Grant NOLAN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richard COLE | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew TALAIMANU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tiwai PARAI | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen HICKEY | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Te Rau CLARKE | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richard SMART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jim COE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mac MCDONALD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mike JOHNSTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jack KANI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John SMYTHE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kerry NEWSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WELSH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | 1 | 2 | 1 | - | 11 | |
Grant NOLAN | Right Wing | - | - | - | - | - | |
Richard COLE | Centre | 1 | - | - | - | 4 | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Andrew TALAIMANU | Left Wing | - | - | - | - | - | |
Tiwai PARAI | First Five Eighth | 1 | - | - | - | 4 | |
Stephen HICKEY | Halfback | 1 | - | - | - | 4 | |
Te Rau CLARKE | Number Eight | 1 | - | - | - | 4 | |
Richard SMART | Openside Flanker | - | - | - | - | - | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Jack KANI | Tighthead Prop | - | - | - | - | - | |
John SMYTHE | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kerry NEWSON | Reserve | - | - | - | - | - | |
Tony WELSH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | 1 | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.