North Auckland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | 1 | 3 | - | 11 | Fullback | 10 | - | 2 | 2 | - | Lindsay RAKI | ||
Kawhena WOODMAN | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | Tony WELSH | ||
Charles GOING | - | - | - | - | - | Centre | - | - | - | - | - | Chris WALKER | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Sean LINEEN | ||
Fred WOODMAN | 1 | - | - | - | 4 | Left Wing | 4 | - | - | - | 1 | Richard COLE | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carl MURRAY | ||
Alan GOODHEW | - | - | - | - | - | Halfback | - | - | - | - | - | Mark MOORE | ||
Henry HOLYOAKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan DAWSON | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Richard SMART | ||
Frank LAMBORN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jim COE | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Mike JOHNSTON | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Terry REARDON | ||
Craig JEPSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jack KANI | ||
Willie PHILLIPS | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin ASHBY | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 3 | - | 11 | |
Kawhena WOODMAN | Right Wing | 2 | - | - | - | 8 | |
Charles GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | 1 | - | - | - | 4 | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Henry HOLYOAKE | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Craig JEPSON | Tighthead Prop | - | - | - | - | - | |
Willie PHILLIPS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | 2 | 2 | - | 10 | |
Tony WELSH | Right Wing | - | - | - | - | - | |
Chris WALKER | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | 1 | - | - | - | 4 | |
Richard COLE | Left Wing | 1 | - | - | - | 4 | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Richard SMART | Openside Flanker | 1 | - | - | - | 4 | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Terry REARDON | Lock | - | - | - | - | - | |
Jack KANI | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.