Manawatu | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCMASTER | - | 3 | 3 | - | 15 | Fullback | 4 | - | - | 2 | - | Lindsay RAKI | ||
Darren HENARE | - | - | - | - | - | Right Wing | - | - | - | - | - | Grant NOLAN | ||
Paul CROSSWELL | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Richard COLE | ||
Peter CROSSWELL | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Sean LINEEN | ||
David GOSLING | 1 | - | - | - | 4 | Left Wing | 4 | - | - | - | 1 | Andrew TALAIMANU | ||
Alex TATANA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carl MURRAY | ||
Chris O'NEILL | - | - | - | - | - | Halfback | - | - | - | - | - | Mark MOORE | ||
Emosi KOLOTO | 2 | - | - | - | 8 | Number Eight | - | - | - | - | - | Alan DAWSON | ||
Kevin SCHULER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richard SMART | ||
John FISHER | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Jim COE | ||
Chris ENGLAND | - | - | - | - | - | Lock | - | - | - | - | - | Mike JOHNSTON | ||
Richard JERRAM | - | - | - | - | - | Lock | - | - | - | - | - | Terry REARDON | ||
Graham HURUNUI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jack KANI | ||
Danny MORRISON | - | - | - | - | - | Hooker | - | - | - | - | - | John SMYTHE | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | - | 3 | 3 | - | 15 | |
Darren HENARE | Right Wing | - | - | - | - | - | |
Paul CROSSWELL | Centre | - | - | - | - | - | |
Peter CROSSWELL | Second Five Eighth | - | - | - | - | - | |
David GOSLING | Left Wing | 1 | - | - | - | 4 | |
Alex TATANA | First Five Eighth | - | - | - | - | - | |
Chris O'NEILL | Halfback | - | - | - | - | - | |
Emosi KOLOTO | Number Eight | 2 | - | - | - | 8 | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
John FISHER | Blindside Flanker | 1 | - | - | - | 4 | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Richard JERRAM | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | 2 | - | - | 4 | |
Grant NOLAN | Right Wing | - | - | - | - | - | |
Richard COLE | Centre | 1 | - | - | - | 4 | |
Sean LINEEN | Second Five Eighth | 1 | - | - | - | 4 | |
Andrew TALAIMANU | Left Wing | 1 | - | - | - | 4 | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Richard SMART | Openside Flanker | - | - | - | - | - | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Terry REARDON | Lock | - | - | - | - | - | |
Jack KANI | Tighthead Prop | - | - | - | - | - | |
John SMYTHE | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.