Buller | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 4 | - | 16 | Fullback | 16 | - | 4 | 2 | - | Ian DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Fred WOODMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Percy COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Tai NGAKURU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Phillip RUTENE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Colin PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Kim PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hugh HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Gordon LARKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alastair ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Neil RUDDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris HULL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charles GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 4 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ian DUNN | Fullback | - | 2 | 4 | - | 16 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Fred WOODMAN | Centre | - | - | - | - | - | |
Percy COOPER | Second Five Eighth | - | - | - | - | - | |
Tai NGAKURU | Left Wing | 1 | - | - | - | 4 | |
Phillip RUTENE | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Colin PHILLIPS | Number Eight | 1 | - | - | - | 4 | |
Kim PHILLIPS | Openside Flanker | 1 | - | - | - | 4 | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Hugh HARVEY | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Gordon LARKINS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Alastair ROBINSON | Reserve | - | - | - | - | - | |
Neil RUDDELL | Reserve | - | - | - | - | - | |
Chris HULL | Reserve | - | - | - | - | - | |
Charles GOING | Reserve | - | - | - | - | - | |
Steve BEAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.