Australia | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LITTLE | 4 | - | - | - | 20 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HERBERT | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tim HORAN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Mitch HARDY | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manny EDMONDS | 2 | 5 | - | - | 20 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Chris WHITAKER | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Toutai KEFU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Brett ROBINSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Owen FINEGAN | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John EALES | - | 2 | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John WELBORN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Glen PANOHO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy PAUL | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Dan CROWLEY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Michael FOLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew BLADES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt COCKBAIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Viliami OFAHENGAUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan GREY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen LARKHAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | 1 | - | - | - | 5 | |
Jason LITTLE | Right Wing | 4 | - | - | - | 20 | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Mitch HARDY | Left Wing | - | - | - | - | - | |
Manny EDMONDS | First Five Eighth | 2 | 5 | - | - | 20 | |
Chris WHITAKER | Halfback | 1 | - | - | - | 5 | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
Brett ROBINSON | Openside Flanker | 1 | - | - | - | 5 | |
Owen FINEGAN | Blindside Flanker | 1 | - | - | - | 5 | |
John EALES | Lock | - | 2 | - | - | 4 | |
John WELBORN | Lock | - | - | - | - | - | |
Glen PANOHO | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | 1 | - | - | - | 5 | |
Dan CROWLEY | Loosehead Prop | - | - | - | - | - | |
Michael FOLEY | Reserve | - | - | - | - | - | |
Andrew BLADES | Reserve | - | - | - | - | - | |
Matt COCKBAIN | Reserve | - | - | - | - | - | |
Viliami OFAHENGAUE | Reserve | - | - | - | - | - | |
George GREGAN | Reserve | - | - | - | - | - | |
Nathan GREY | Reserve | - | - | - | - | - | |
Stephen LARKHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.