Australia | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew BURKE | - | 6 | 3 | - | 21 | Fullback | 5 | - | - | - | 1 | Wayne PROCTOR | ||
David CAMPESE | - | - | - | - | - | Right Wing | - | - | - | - | - | Ieuan EVANS | ||
Joe ROFF | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Leigh DAVIES | ||
Tim HORAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nigel DAVIES | ||
Alistair MURDOCH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Gareth THOMAS | ||
Pat HOWARD | 1 | - | - | - | 5 | First Five Eighth | 10 | - | 2 | 2 | - | Neil JENKINS | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | Rob HOWLEY | ||
Daniel MANU | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Hemi TAYLOR | ||
David WILSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Gwyn JONES | ||
Owen FINEGAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steve WILLIAMS | ||
John EALES | - | - | - | - | - | Lock | - | - | - | - | - | Derwyn JONES | ||
Garrick MORGAN | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Gareth LLEWELLYN | ||
Ewen MCKENZIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DAVIES | ||
Marco CAPUTO | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jonathan HUMPHREYS | ||
Richard HARRY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Christian LOADER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Barry WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lyndon MUSTOE | ||
Michael BRIAL | - | - | - | - | - | Reserve | - | - | - | - | - | Mike VOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Arwel THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon HILL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | 6 | 3 | - | 21 | |
David CAMPESE | Right Wing | - | - | - | - | - | |
Joe ROFF | Centre | 1 | - | - | - | 5 | |
Tim HORAN | Second Five Eighth | - | - | - | - | - | |
Alistair MURDOCH | Left Wing | 1 | - | - | - | 5 | |
Pat HOWARD | First Five Eighth | 1 | - | - | - | 5 | |
George GREGAN | Halfback | - | - | - | - | - | |
Daniel MANU | Number Eight | 1 | - | - | - | 5 | |
David WILSON | Openside Flanker | 1 | - | - | - | 5 | |
Owen FINEGAN | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | - | - | - | - | |
Garrick MORGAN | Lock | 1 | - | - | - | 5 | |
Ewen MCKENZIE | Tighthead Prop | - | - | - | - | - | |
Marco CAPUTO | Hooker | 1 | - | - | - | 5 | |
Richard HARRY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Michael BRIAL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Wayne PROCTOR | Fullback | 1 | - | - | - | 5 | |
Ieuan EVANS | Right Wing | - | - | - | - | - | |
Leigh DAVIES | Centre | - | - | - | - | - | |
Nigel DAVIES | Second Five Eighth | - | - | - | - | - | |
Gareth THOMAS | Left Wing | - | - | - | - | - | |
Neil JENKINS | First Five Eighth | - | 2 | 2 | - | 10 | |
Rob HOWLEY | Halfback | - | - | - | - | - | |
Hemi TAYLOR | Number Eight | 1 | - | - | - | 5 | |
Gwyn JONES | Openside Flanker | - | - | - | - | - | |
Steve WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Derwyn JONES | Lock | - | - | - | - | - | |
Gareth LLEWELLYN | Lock | 1 | - | - | - | 5 | |
John DAVIES | Tighthead Prop | - | - | - | - | - | |
Jonathan HUMPHREYS | Hooker | - | - | - | - | - | |
Christian LOADER | Loosehead Prop | - | - | - | - | - | |
Barry WILLIAMS | Reserve | - | - | - | - | - | |
Lyndon MUSTOE | Reserve | - | - | - | - | - | |
Mike VOYLE | Reserve | - | - | - | - | - | |
Andrew MOORE | Reserve | - | - | - | - | - | |
Arwel THOMAS | Reserve | - | - | - | - | - | |
Simon HILL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.