Brumbies | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse MOGG | - | - | - | - | - | Fullback | - | - | - | - | - | Ben SMITH | ||
Henry SPEIGHT | - | - | - | - | - | Right Wing | - | - | - | - | - | Kade POKI | ||
Andrew SMITH | - | - | - | - | - | Centre | - | - | - | - | - | Tamati ELLISON | ||
Pat MCCABE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Shaun TREEBY | ||
Joe TOMANE | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Hosea GEAR | ||
Christian LEALI'IFANO | - | 3 | 4 | - | 18 | First Five Eighth | 13 | 1 | 2 | 2 | - | Colin SLADE | ||
Ian PRIOR | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Aaron SMITH | ||
Ben MOWEN | - | - | - | - | - | Number Eight | - | - | - | - | - | Nasi MANU | ||
Michael HOOPER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Doug TIETJENS | ||
Peter KIMLIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | James HASKELL | ||
Sam CARTER | - | - | - | - | - | Lock | - | - | - | - | - | Culum RETALLICK | ||
Leon POWER | - | - | - | - | - | Lock | - | - | - | - | - | Josh BEKHUIS | ||
Dan PALMER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris KING | ||
Stephen MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew HORE | ||
Ben ALEXANDER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie MACKINTOSH | ||
Anthony HEGARTY | - | - | - | - | - | Reserve | - | - | - | - | - | Jason RUTLEDGE | ||
Ruaidhri MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | Bronson MURRAY | ||
Scott FARDY | - | - | - | - | - | Reserve | - | - | - | - | - | Nick CROSSWELL | ||
Ita VAEA | - | - | - | - | - | Reserve | - | - | - | - | - | Elliot DIXON | ||
Nic WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Jimmy COWAN | ||
Zack HOLMES | - | - | - | - | - | Reserve | 3 | - | 1 | - | - | Chris NOAKES | ||
Tevita KURIDRANI | - | - | - | - | - | Reserve | - | - | - | - | - | Buxton POPOALI'I | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse MOGG | Fullback | - | - | - | - | - | |
Henry SPEIGHT | Right Wing | - | - | - | - | - | |
Andrew SMITH | Centre | - | - | - | - | - | |
Pat MCCABE | Second Five Eighth | - | - | - | - | - | |
Joe TOMANE | Left Wing | 2 | - | - | - | 10 | |
Christian LEALI'IFANO | First Five Eighth | - | 3 | 4 | - | 18 | |
Ian PRIOR | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Michael HOOPER | Openside Flanker | 1 | - | - | - | 5 | |
Peter KIMLIN | Blindside Flanker | - | - | - | - | - | |
Sam CARTER | Lock | - | - | - | - | - | |
Leon POWER | Lock | - | - | - | - | - | |
Dan PALMER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
Ben ALEXANDER | Loosehead Prop | - | - | - | - | - | |
Anthony HEGARTY | Reserve | - | - | - | - | - | |
Ruaidhri MURPHY | Reserve | - | - | - | - | - | |
Scott FARDY | Reserve | - | - | - | - | - | |
Ita VAEA | Reserve | - | - | - | - | - | |
Nic WHITE | Reserve | - | - | - | - | - | |
Zack HOLMES | Reserve | - | - | - | - | - | |
Tevita KURIDRANI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Kade POKI | Right Wing | - | - | - | - | - | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | 1 | - | - | - | 5 | |
Hosea GEAR | Left Wing | - | - | - | - | - | |
Colin SLADE | First Five Eighth | - | 2 | 2 | 1 | 13 | |
Aaron SMITH | Halfback | 1 | - | - | - | 5 | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
James HASKELL | Blindside Flanker | - | - | - | - | - | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Bronson MURRAY | Reserve | - | - | - | - | - | |
Nick CROSSWELL | Reserve | - | - | - | - | - | |
Elliot DIXON | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Chris NOAKES | Reserve | - | - | 1 | - | 3 | |
Buxton POPOALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.