Highlanders | Fijian Drua | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam GILBERT | 1 | 5 | - | - | 15 | Fullback | - | - | - | - | - | Selestino RAVUTAUMADA | ||
Martin BOGADO | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Iosefo MASI | ||
Fetuli PAEA | - | - | - | - | - | Centre | - | - | - | - | - | Apisalome VOTA | ||
Jake TE HIWI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kalaveti RAVOUVOU | ||
Jonah LOWE | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Taniela RAKURO | ||
Mitch HUNT | 1 | - | - | - | 5 | First Five Eighth | 2 | - | - | 1 | - | Kemu VALETINI | ||
Aaron SMITH | 1 | - | - | - | 5 | Halfback | 12 | - | - | 1 | 2 | Frank LOMANI | ||
Nikora BROUGHTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Meli DERENALAGI | ||
Billy HARMON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kitione SALAWA JR | ||
Sean WITHY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Joseva TAMANI | ||
Will TUCKER | - | - | - | - | - | Lock | - | - | - | - | - | Ratu ROTUISOLIA | ||
Pari Pari PARKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Isoa NASILASILA | ||
Jermaine AINSLEY | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Samu TAWAKE | ||
Leni APISAI | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Tevita IKANIVERE | ||
Ethan DE GROOT | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Emosi TUQIRI | ||
Jack TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | Zuriel TOGIATAMA | ||
Daniel LIENERT-BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Meli TUNI | ||
Saula MA'U | - | - | - | - | - | Reserve | - | - | - | - | - | Jone KOROIDUADUA | ||
Josh BEKHUIS | - | - | - | - | - | Reserve | - | - | - | - | - | Soravakatini TUIFAGALELE | ||
James LENTJES | - | - | - | - | - | Reserve | - | - | - | - | - | Vilive MIRAMIRA | ||
Folau FAKATAVA | - | - | - | - | - | Reserve | - | - | - | - | - | Elia CANAKAIVATA | ||
Cameron MILLAR | 1 | 1 | - | - | 7 | Reserve | - | - | - | - | - | Ratu Peni MATAWALU | ||
Connor GARDEN-BACHOP | - | - | - | - | - | Reserve | - | - | - | - | - | Teti TELA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam GILBERT | Fullback | 1 | 5 | - | - | 15 | |
Martin BOGADO | Right Wing | 2 | - | - | - | 10 | |
Fetuli PAEA | Centre | - | - | - | - | - | |
Jake TE HIWI | Second Five Eighth | - | - | - | - | - | |
Jonah LOWE | Left Wing | 1 | - | - | - | 5 | |
Mitch HUNT | First Five Eighth | 1 | - | - | - | 5 | |
Aaron SMITH | Halfback | 1 | - | - | - | 5 | |
Nikora BROUGHTON | Number Eight | - | - | - | - | - | |
Billy HARMON | Openside Flanker | - | - | - | - | - | |
Sean WITHY | Blindside Flanker | - | - | - | - | - | |
Will TUCKER | Lock | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Jermaine AINSLEY | Tighthead Prop | 1 | - | - | - | 5 | |
Leni APISAI | Hooker | - | - | - | - | - | |
Ethan DE GROOT | Loosehead Prop | 1 | - | - | - | 5 | |
Jack TAYLOR | Reserve | - | - | - | - | - | |
Daniel LIENERT-BROWN | Reserve | - | - | - | - | - | |
Saula MA'U | Reserve | - | - | - | - | - | |
Josh BEKHUIS | Reserve | - | - | - | - | - | |
James LENTJES | Reserve | - | - | - | - | - | |
Folau FAKATAVA | Reserve | - | - | - | - | - | |
Cameron MILLAR | Reserve | 1 | 1 | - | - | 7 | |
Connor GARDEN-BACHOP | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fijian Drua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selestino RAVUTAUMADA | Fullback | - | - | - | - | - | |
Iosefo MASI | Right Wing | - | - | - | - | - | |
Apisalome VOTA | Centre | - | - | - | - | - | |
Kalaveti RAVOUVOU | Second Five Eighth | - | - | - | - | - | |
Taniela RAKURO | Left Wing | 1 | - | - | - | 5 | |
Kemu VALETINI | First Five Eighth | - | 1 | - | - | 2 | |
Frank LOMANI | Halfback | 2 | 1 | - | - | 12 | |
Meli DERENALAGI | Number Eight | - | - | - | - | - | |
Kitione SALAWA JR | Openside Flanker | - | - | - | - | - | |
Joseva TAMANI | Blindside Flanker | - | - | - | - | - | |
Ratu ROTUISOLIA | Lock | - | - | - | - | - | |
Isoa NASILASILA | Lock | - | - | - | - | - | |
Samu TAWAKE | Tighthead Prop | - | - | - | - | - | |
Tevita IKANIVERE | Hooker | 1 | - | - | - | 5 | |
Emosi TUQIRI | Loosehead Prop | - | - | - | - | - | |
Zuriel TOGIATAMA | Reserve | - | - | - | - | - | |
Meli TUNI | Reserve | - | - | - | - | - | |
Jone KOROIDUADUA | Reserve | - | - | - | - | - | |
Soravakatini TUIFAGALELE | Reserve | - | - | - | - | - | |
Vilive MIRAMIRA | Reserve | - | - | - | - | - | |
Elia CANAKAIVATA | Reserve | - | - | - | - | - | |
Ratu Peni MATAWALU | Reserve | - | - | - | - | - | |
Teti TELA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.