Western Force | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HARVEY | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | Robbie ROBINSON | ||
Samu WARA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Lelia MASAGA | ||
Nick CUMMINS | - | - | - | - | - | Centre | - | - | - | - | - | Richard KAHUI | ||
Winston STANLEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sonny Bill WILLIAMS | ||
Alfie MAFI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tim NANAI-WILLIAMS | ||
Ben SEYMOUR | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Aaron CRUDEN | ||
Brett SHEEHAN | - | - | - | - | - | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
Matt HODGSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Kane THOMPSON | ||
David POCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tanerau LATIMER | ||
Richard BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Liam MESSAM | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Brodie RETALLICK | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | Craig CLARKE | ||
Salesi MA'AFU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben TAMEIFUNA | ||
Nathan CHARLES | - | - | - | - | - | Hooker | - | - | - | - | - | Mahonri SCHWALGER | ||
Pek COWAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sona TAUMALOLO | ||
Elvis TAIONE | - | - | - | - | - | Reserve | - | - | - | - | - | Hika ELLIOT | ||
Kieran LONGBOTTOM | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HOHNECK | ||
Phoenix BATTYE | - | - | - | - | - | Reserve | - | - | - | - | - | Michael FITZGERALD | ||
Ben MCCALMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CANE | ||
Josh HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | Augustine PULU | ||
Rory SIDEY | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew HORRELL | ||
Pat DELLIT | - | - | - | - | - | Reserve | - | - | - | - | - | Jackson WILLISON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HARVEY | Fullback | - | - | 4 | - | 12 | |
Samu WARA | Right Wing | - | - | - | - | - | |
Nick CUMMINS | Centre | - | - | - | - | - | |
Winston STANLEY | Second Five Eighth | - | - | - | - | - | |
Alfie MAFI | Left Wing | - | - | - | - | - | |
Ben SEYMOUR | First Five Eighth | - | - | - | - | - | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Matt HODGSON | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
Richard BROWN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Salesi MA'AFU | Tighthead Prop | - | - | - | - | - | |
Nathan CHARLES | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Elvis TAIONE | Reserve | - | - | - | - | - | |
Kieran LONGBOTTOM | Reserve | - | - | - | - | - | |
Phoenix BATTYE | Reserve | - | - | - | - | - | |
Ben MCCALMAN | Reserve | - | - | - | - | - | |
Josh HOLMES | Reserve | - | - | - | - | - | |
Rory SIDEY | Reserve | - | - | - | - | - | |
Pat DELLIT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie ROBINSON | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | 1 | - | - | - | 5 | |
Richard KAHUI | Centre | - | - | - | - | - | |
Sonny Bill WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Tim NANAI-WILLIAMS | Left Wing | 1 | - | - | - | 5 | |
Aaron CRUDEN | First Five Eighth | - | 2 | 2 | - | 10 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Kane THOMPSON | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Michael FITZGERALD | Reserve | - | - | - | - | - | |
Sam CANE | Reserve | - | - | - | - | - | |
Augustine PULU | Reserve | - | - | - | - | - | |
Andrew HORRELL | Reserve | - | - | - | - | - | |
Jackson WILLISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.