Highlanders | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben SMITH | - | - | - | - | - | Fullback | 21 | - | 3 | 1 | 2 | To Be ANNOUNCED | ||
Kade POKI | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tamati ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun TREEBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Hosea GEAR | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Chris NOAKES | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
James HASKELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Adam THOMSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrad HOEATA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Chris KING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HORE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason RUTLEDGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jacob ELLISON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Culum RETALLICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Doug TIETJENS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy COWAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil BURLEIGH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Buxton POPOALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Kade POKI | Right Wing | - | - | - | - | - | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | - | - | - | - | - | |
Chris NOAKES | First Five Eighth | - | - | 2 | - | 6 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
James HASKELL | Openside Flanker | - | - | - | - | - | |
Adam THOMSON | Blindside Flanker | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Jacob ELLISON | Reserve | - | - | - | - | - | |
Culum RETALLICK | Reserve | - | - | - | - | - | |
Doug TIETJENS | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Phil BURLEIGH | Reserve | - | - | - | - | - | |
Buxton POPOALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 3 | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.