Canada | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 1 | - | 20 | Fullback | - | - | - | - | - | Josh LEWSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul SAMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Leon LLOYD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Jamie NOON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Michael STEPHENSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 29 | - | 3 | 5 | 2 | Dave WALDER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kyran BRACKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Joe WORSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lewis MOODY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steve WHITE-COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ben KAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | SImon SHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Julian WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Dorian WEST | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Graham ROWNTREE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark REGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David FLATMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve BORTHWICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pat SANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Martyn WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex KING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim STIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 1 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh LEWSEY | Fullback | - | - | - | - | - | |
Paul SAMPSON | Right Wing | - | - | - | - | - | |
Leon LLOYD | Centre | - | - | - | - | - | |
Jamie NOON | Second Five Eighth | 1 | - | - | - | 5 | |
Michael STEPHENSON | Left Wing | - | - | - | - | - | |
Dave WALDER | First Five Eighth | 2 | 5 | 3 | - | 29 | |
Kyran BRACKEN | Halfback | - | - | - | - | - | |
Joe WORSLEY | Number Eight | 1 | - | - | - | 5 | |
Lewis MOODY | Openside Flanker | - | - | - | - | - | |
Steve WHITE-COOPER | Blindside Flanker | - | - | - | - | - | |
Ben KAY | Lock | - | - | - | - | - | |
SImon SHAW | Lock | 2 | - | - | - | 10 | |
Julian WHITE | Tighthead Prop | - | - | - | - | - | |
Dorian WEST | Hooker | - | - | - | - | - | |
Graham ROWNTREE | Loosehead Prop | - | - | - | - | - | |
Mark REGAN | Reserve | - | - | - | - | - | |
David FLATMAN | Reserve | - | - | - | - | - | |
Steve BORTHWICK | Reserve | - | - | - | - | - | |
Pat SANDERSON | Reserve | - | - | - | - | - | |
Martyn WOOD | Reserve | 1 | - | - | - | 5 | |
Alex KING | Reserve | - | - | - | - | - | |
Tim STIMPSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.